| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 2301 Flag Avenue | Saint Louis Park | MN | 55426 | $445,000 | 4 | 3 | 1,728 | House | — | — | — |
![]() | For Sale | 9722 302nd Avenue | Princeton | MN | 55371 | $499,000 | 4 | 3 | 2,888 | House | — | — | Yes |
![]() | For Sale | 679 Woodduck Drive | Woodbury | MN | 55125 | $254,900 | 2 | 2 | 1,360 | Townhome | — | — | — |
![]() | For Sale | 7600 Golden Valley Road | Golden Valley | MN | 55427 | $34,000 | 1 | 1 | 669 | Condo | — | — | — |
![]() | For Sale | 474 Hopkins Street | Saint Paul | MN | 55130 | $240,000 | 3 | 2 | 1,261 | House | — | — | — |
![]() | For Sale | 2224 Pinewood Drive | Shakopee | MN | 55379 | $350,000 | 3 | 3 | 2,262 | Townhome | — | — | — |
![]() | For Sale | 527 Marian Street | Waterville | MN | 56096 | $349,000 | 1 | 1 | 1,163 | House | Yes | — | — |
![]() | For Sale | 1929 James Avenue | Minneapolis | MN | 55403 | $995,000 | 5 | 4 | 3,540 | House | — | — | — |
![]() | For Sale | 1836 Mockingbird Avenue | Shakopee | MN | 55379 | $254,200 | 2 | 2 | 1,450 | Townhome | — | — | — |
![]() | For Sale | 112 Western Avenue | Saint Paul | MN | 55102 | $199,900 | 1 | 1 | 821 | Condo | — | — | — |
![]() | For Sale | 720 Central Avenue | New Prague | MN | 56071 | $350,000 | 3 | 3 | 2,376 | House | — | — | — |
![]() | For Sale | 3120 Hennepin Avenue | Minneapolis | MN | 55408 | $117,000 | 1 | 1 | 640 | Condo | — | — | — |
![]() | For Sale | 3400 Hopkins Crossroad | Minnetonka | MN | 55305 | $375,000 | 3 | 2 | 1,527 | House | — | — | — |
![]() | For Sale | 2437 Sunset Court | Little Canada | MN | 55117 | $1,100,000 | 4 | 5 | 7,585 | House | — | — | — |
![]() | For Sale | 4931 127th Lane | Blaine | MN | 55449 | $949,900 | 5 | 4 | 4,612 | House | — | — | — |
![]() | For Sale | 410 Groveland Avenue | Minneapolis | MN | 55403 | $100,000 | 1 | 1 | 680 | Condo | — | — | — |
![]() | For Sale | 1364 Ridge Lane | Shakopee | MN | 55379 | $624,000 | 5 | 4 | 3,825 | House | — | — | — |
![]() | For Sale | 8151 33rd Avenue | Bloomington | MN | 55425 | $225,000 | 1 | 1 | 774 | Condo | — | — | — |
![]() | For Sale | 6102 Wildwood Way | Monticello | MN | 55362 | $459,900 | 5 | 4 | 3,234 | House | — | — | — |
![]() | For Sale | 1603 Hudson Road | Saint Paul | MN | 55106 | $250,000 | 4 | 1 | 1,280 | House | — | — | — |
![]() | For Sale | 14823 County Road 30 | Elk River | MN | 55330 | $400,000 | 4 | 2 | 1,763 | House | Yes | — | — |
![]() | For Sale | 2609 12th Avenue | Minneapolis | MN | 55407 | $299,999 | 5 | 2 | 2,559 | House | — | — | — |
![]() | For Sale | 1655 Sherburne Avenue | Saint Paul | MN | 55104 | $305,500 | 2 | 1 | 850 | House | — | — | — |
![]() | For Sale | 5632 Jarett Court | Prior Lake | MN | 55372 | $647,000 | 3 | 3 | 2,624 | Townhome | — | — | — |
![]() | For Sale | 3822 Queensland Circle | Plymouth | MN | 55446 | $697,455 | 3 | 3 | 1,965 | Townhome | — | — | — |
![]() | For Sale | 20465 Linwood Road | Excelsior | MN | 55331 | $5,990,000 | 5 | 5 | 5,285 | House | — | — | Yes |
![]() | For Sale | 255 Hennepin Avenue | Minneapolis | MN | 55408 | $2,295,000 | 2 | 3 | 1,903 | Condo | — | — | — |
![]() | For Sale | 2782 129th Lane | Blaine | MN | 55449 | $819,900 | 5 | 4 | 3,865 | House | — | Yes | — |
![]() | For Sale | 10828 Ashley Lane | Woodbury | MN | 55129 | $515,000 | 4 | 3 | 2,654 | House | — | — | — |
![]() | For Sale | 22545 Thrush Street | Oak Grove | MN | 55005 | $699,900 | 3 | 2 | 1,984 | House | — | — | — |
![]() | For Sale | 5955 Maple Forest | Minnetrista | MN | 55364 | $1,949,000 | 5 | 5 | 4,991 | House | — | — | — |
![]() | For Sale | 4715 Ordell Trail | Stillwater | MN | 55082 | $1,395,000 | 5 | 4 | 4,498 | House | — | — | — |
![]() | For Sale | 19855 Burlington Path | Farmington | MN | 55024 | $475,000 | 5 | 3 | 2,955 | House | — | — | — |
![]() | For Sale | 3014 26th Street | Minneapolis | MN | 55406 | $235,000 | 2 | 1 | 1,020 | House | — | — | — |
![]() | For Sale | 4900 Thomas Avenue | Minneapolis | MN | 55430 | $279,000 | 3 | 2 | 1,904 | House | — | — | — |
![]() | For Sale | 2005 122nd Street | Burnsville | MN | 55337 | $99,950 | 2 | 2 | 1,010 | Condo | — | — | Yes |
![]() | For Sale | 1645 Rose Place | Roseville | MN | 55113 | $429,000 | 4 | 2 | 1,831 | House | — | — | — |
![]() | For Sale | 930 Lyn Way | Hastings | MN | 55033 | $155,000 | 2 | 1 | 980 | Condo | — | — | — |
![]() | For Sale | 2700 Oxford Street | Roseville | MN | 55113 | $129,900 | 2 | 2 | 998 | Condo | — | — | — |
![]() | For Sale | 740 Portland Avenue | Minneapolis | MN | 55415 | $375,000 | 2 | 2 | 1,121 | Condo | — | — | — |
![]() | For Sale | 9974 Hemlock Way | Maple Grove | MN | 55369 | $395,000 | 4 | 2 | 1,618 | House | — | — | — |
![]() | For Sale | 2400 Lake Of The Isles Parkway | Minneapolis | MN | 55405 | $2,895,000 | 5 | 5 | 5,694 | House | — | Yes | — |
![]() | For Sale | 7080 Rolling Acres Road | Excelsior | MN | 55331 | $895,000 | 4 | 3 | 3,478 | House | Yes | Yes | — |
![]() | For Sale | 3710 Vincent Avenue | Minneapolis | MN | 55410 | $1,325,000 | 4 | 4 | 3,764 | House | — | — | — |
![]() | For Sale | 3812 Thomas Avenue | Minneapolis | MN | 55410 | $1,795,000 | 4 | 5 | 4,898 | House | — | — | — |
![]() | For Sale | 3640 Wooddale Avenue | Saint Louis Park | MN | 55416 | $185,000 | 1 | 1 | 972 | Condo | — | — | — |
![]() | For Sale | 5754 Shady Oak Road | Minnetonka | MN | 55343 | $775,000 | 2 | 2 | 2,384 | Condo | — | — | — |
![]() | For Sale | 18214 62nd Place | Maple Grove | MN | 55311 | $799,000 | 5 | 3 | 3,223 | House | — | — | — |
![]() | For Sale | 78 10th Street | Saint Paul | MN | 55101 | $139,999 | 1 | 1 | 626 | Condo | — | — | Yes |
![]() | For Sale | 3021 Park Avenue | Minneapolis | MN | 55407 | $539,900 | 5 | 4 | 3,416 | House | — | — | — |
![]() | For Sale | 15634 Garnet Way | Apple Valley | MN | 55124 | $215,000 | 2 | 2 | 1,237 | Townhome | — | — | — |
![]() | For Sale | 8025 Xerxes Avenue | Bloomington | MN | 55431 | $169,900 | 2 | 2 | 1,200 | Condo | — | — | — |
![]() | For Sale | 1368 Hartford Avenue | Saint Paul | MN | 55116 | $379,900 | 3 | 2 | 1,491 | House | — | — | — |
![]() | For Sale | 3401 Mcnair Drive | Robbinsdale | MN | 55422 | $217,000 | 3 | 2 | 1,160 | House | — | — | — |
![]() | For Sale | 3145 Dean Court | Minneapolis | MN | 55416 | $947,000 | 4 | 4 | 5,800 | Condo | — | Yes | — |
![]() | For Sale | 215 Buchannon Street | Waterville | MN | 56096 | $119,900 | 3 | 1 | 1,136 | House | — | — | — |
![]() | For Sale | 26 10th Street | Saint Paul | MN | 55102 | $125,000 | 2 | 1 | 928 | Condo | — | — | — |
![]() | For Sale | 6262 Hedgecroft Avenue | Cottage Grove | MN | 55016 | $700,000 | 6 | 4 | 4,714 | House | — | — | — |
![]() | For Sale | 2171 Juno Avenue | Saint Paul | MN | 55116 | $550,000 | 3 | 2 | 1,819 | House | — | — | — |
![]() | For Sale | 9113 Medley Circle | Golden Valley | MN | 55427 | $399,990 | 3 | 3 | 2,139 | Townhome | — | — | — |
![]() | For Sale | 11748 16th Place | Saint Michael | MN | 55376 | $549,990 | 3 | 3 | 2,540 | House | — | — | — |
![]() | For Sale | 31925 Quincy Court | Cambridge | MN | 55008 | $600,000 | 4 | 2 | 2,400 | House | — | — | — |
![]() | For Sale | XXX 87th Street | Becker | MN | 55308 | $458,900 | 3 | 2 | 1,534 | House | — | — | — |
![]() | For Sale | 14633 Victor Hugo Boulevard | Hugo | MN | 55038 | $369,500 | 3 | 4 | 2,352 | Townhome | — | — | — |
![]() | For Sale | 2101 Cobblestone Court | Cologne | MN | 55322 | $639,900 | 4 | 3 | 2,900 | House | — | — | — |
![]() | For Sale | 7089 Crowne Oak Road | Eden Prairie | MN | 55344 | $645,000 | 3 | 3 | 2,869 | Townhome | — | — | — |
![]() | For Sale | 17929 182nd Avenue | Big Lake | MN | 55309 | $4,200,000 | 4 | 5 | 7,084 | House | Yes | Yes | Yes |
![]() | For Sale | 5409 143rd Street | Savage | MN | 55378 | $385,000 | 4 | 2 | 1,926 | House | — | — | — |
![]() | For Sale | 14535 Quebec Avenue | Savage | MN | 55378 | $309,900 | 3 | 3 | 2,149 | Townhome | — | — | — |
![]() | For Sale | 983 Quentin Avenue | Lakeland | MN | 55043 | $2,350,000 | 3 | 4 | 3,816 | House | Yes | Yes | — |
![]() | For Sale | 10940 105th Street | Grant | MN | 55082 | $1,145,000 | 5 | 3 | 4,469 | House | — | — | — |
![]() | For Sale | 7308 State Hwy 95 | Princeton | MN | 55371 | $309,000 | 3 | 2 | 1,618 | House | — | — | — |
![]() | For Sale | 3110 Chestnut Street | Chaska | MN | 55318 | $440,000 | 3 | 2 | 1,901 | Condo | Yes | — | Yes |
![]() | For Sale | 47204 Jason Adam Court | Elysian | MN | 56028 | $989,000 | 5 | 5 | 4,864 | House | — | — | — |
![]() | For Sale | 6925 169th Lane | Ramsey | MN | 55303 | $544,900 | 4 | 3 | 2,558 | House | — | — | — |
![]() | For Sale | 16300 Valley Drive | Andover | MN | 55304 | $2,750,000 | 6 | 10 | 13,563 | House | — | — | — |
![]() | For Sale | 7922 Tournament Trail | Onamia | MN | 56359 | $530,000 | 3 | 3 | 1,880 | Townhome | Yes | Yes | — |
![]() | For Sale | 3711 Penn Avenue | Minneapolis | MN | 55412 | $279,900 | 4 | 4 | 2,064 | Twin Home | — | — | — |
![]() | For Sale | 2225 Lake Of The Isles Parkway | Minneapolis | MN | 55405 | $2,775,000 | 4 | 4 | 4,216 | House | — | Yes | — |
![]() | For Sale | 10941 42nd Street | Clear Lake | MN | 55319 | $989,900 | 3 | 4 | 3,312 | House | Yes | Yes | — |
![]() | For Sale | 255 Hennepin Avenue | Minneapolis | MN | 55408 | $2,850,000 | 2 | 3 | 2,210 | Condo | — | Yes | Yes |
![]() | For Sale | 8736 Hastings Circle | Blaine | MN | 55449 | $268,900 | 2 | 2 | 1,550 | Townhome | — | — | — |
![]() | For Sale | 222 2nd Street | Minneapolis | MN | 55414 | $2,195,000 | 2 | 3 | 2,740 | Condo | — | — | — |
![]() | For Sale | 1350 Hillside Street | Hastings | MN | 55033 | $454,900 | 4 | 3 | 2,632 | House | — | — | — |
![]() | For Sale | 1407 Summerland Way | Shakopee | MN | 55379 | $555,000 | 4 | 3 | 2,508 | House | — | — | — |
![]() | For Sale | 178 Sieben Crest Lane | Hastings | MN | 55033 | $300,000 | 3 | 2 | 1,500 | Townhome | — | — | — |
![]() | For Sale | 255 Hennepin Avenue | Minneapolis | MN | 55401 | $2,425,000 | 2 | 3 | 1,903 | Condo | — | Yes | Yes |
![]() | For Sale | 18010 County Road 6 | Plymouth | MN | 55447 | $450,000 | 4 | 3 | 2,964 | House | — | — | — |
![]() | For Sale | 4972 Kassel Avenue | Albertville | MN | 55301 | $628,900 | 5 | 3 | 3,800 | House | — | — | — |
![]() | For Sale | 11226 Baltimore Street | Blaine | MN | 55449 | $284,900 | 2 | 3 | 1,786 | Townhome | — | — | Yes |
![]() | For Sale | 660 2nd Street | Minneapolis | MN | 55401 | $304,900 | 1 | 2 | 1,032 | Condo | — | — | — |
![]() | For Sale | 6897 95th Avenue | Clear Lake | MN | 55319 | $699,900 | 3 | 2 | 2,768 | House | — | — | — |
![]() | For Sale | 11032 Vera Cruz Avenue | Champlin | MN | 55316 | $450,000 | 3 | 2 | 2,347 | House | — | — | — |
![]() | For Sale | 1909 Laramie Trail | Brooklyn Park | MN | 55444 | $319,900 | 3 | 2 | 2,192 | House | — | — | — |
![]() | For Sale | 7232 Girard Avenue | Richfield | MN | 55423 | $399,900 | 4 | 2 | 2,091 | House | — | — | — |
![]() | For Sale | 5301 Chantrey Road | Edina | MN | 55436 | $2,995,000 | 5 | 5 | 4,750 | House | — | — | — |
![]() | For Sale | 10 Sunny Side Ln | Sunfish Lake | MN | 55118 | $2,675,000 | 5 | 5 | 5,539 | House | — | — | — |
![]() | For Sale | 4870 Babcock Trail | Inver Grove Heights | MN | 55077 | $169,900 | 2 | 2 | 1,122 | Condo | — | — | — |
![]() | For Sale | 3232 Fremont Avenue | Minneapolis | MN | 55412 | $75,900 | 2 | 1 | 1,044 | Condo | — | — | — |
![]() | For Sale | 301 Kenwood Parkway | Minneapolis | MN | 55403 | $2,500,000 | 2 | 3 | 2,840 | Condo | — | — | — |
Page 101 of 117



































































































