| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 500 Robert Street | Saint Paul | MN | 55101 | $145,000 | 0 | 1 | 608 | Condo | — | — | — |
![]() | For Sale | 11608 Utah Avenue | Champlin | MN | 55316 | $399,900 | 4 | 2 | 2,400 | House | — | — | — |
![]() | For Sale | 7631 Edinborough Way | Edina | MN | 55435 | $184,900 | 2 | 1 | 850 | Condo | — | — | — |
![]() | For Sale | 2706 Lakeview Court | Little Canada | MN | 55117 | $1,199,900 | 3 | 4 | 2,960 | House | — | Yes | — |
![]() | For Sale | 39585 Fawn Avenue | North Branch | MN | 55056 | $375,000 | 3 | 2 | 1,677 | House | — | — | — |
![]() | For Sale | 3371 Hazel Trail | Woodbury | MN | 55129 | $265,000 | 2 | 2 | 1,571 | Townhome | — | — | — |
![]() | For Sale | 4625 Minnetonka Boulevard | Saint Louis Park | MN | 55416 | $174,900 | 1 | 1 | 780 | Condo | — | — | — |
![]() | For Sale | 1808 River Street | Monticello | MN | 55362 | $319,900 | 4 | 2 | 1,514 | House | — | — | — |
![]() | For Sale | 241 Tuttle Drive | Hastings | MN | 55033 | $314,000 | 2 | 2 | 1,454 | Townhome | — | — | — |
![]() | For Sale | 14272 308th Avenue | Baldwin Twp | MN | 55371 | $429,900 | 3 | 2 | 1,534 | House | — | — | — |
![]() | For Sale | 929 Portland Avenue | Minneapolis | MN | 55404 | $239,900 | 1 | 2 | 870 | Condo | — | — | — |
![]() | For Sale | 3074 317th Court | Cambridge | MN | 55008 | $619,900 | 2 | 2 | 1,624 | House | — | — | — |
![]() | For Sale | 1450 Bidwell Street | West Saint Paul | MN | 55118 | $185,000 | 2 | 2 | 1,158 | Condo | — | — | Yes |
![]() | For Sale | ---- Salem Street NW | Elk River | MN | 55330 | $760,000 | 4 | 3 | 2,632 | House | — | — | — |
![]() | For Sale | 11975 Castle Rock Court | Champlin | MN | 55316 | $669,900 | 5 | 4 | 4,090 | House | — | — | — |
![]() | For Sale | 3748 5th Avenue | Minneapolis | MN | 55409 | $449,900 | 4 | 2 | 2,445 | House | — | — | — |
![]() | For Sale | 710 Erin Circle | Green Isle | MN | 55338 | $335,900 | 3 | 2 | 1,319 | House | — | — | — |
![]() | For Sale | 1619 26th Avenue | Minneapolis | MN | 55411 | $175,000 | 2 | 1 | 1,064 | House | — | — | — |
![]() | For Sale | 735 Wilson Avenue | Saint Paul | MN | 55106 | $239,000 | 4 | 2 | 2,081 | House | — | — | — |
![]() | For Sale | 6668 Rustic Road | Prior Lake | MN | 55372 | $815,000 | 4 | 3 | 2,676 | House | Yes | Yes | — |
![]() | For Sale | 4720 Nicollet Avenue | Minneapolis | MN | 55419 | $184,000 | 2 | 1 | 892 | Condo | — | — | — |
![]() | For Sale | 38554 8th Avenue | North Branch | MN | 55056 | $355,000 | 4 | 2 | 2,308 | House | — | — | — |
![]() | For Sale | 4856 Helena Lane | Oakdale | MN | 55128 | $224,900 | 2 | 2 | 1,407 | Townhome | — | — | — |
![]() | For Sale | 15221 Stonewood Terrace | Burnsville | MN | 55306 | $364,900 | 3 | 4 | 2,123 | Townhome | — | — | — |
![]() | For Sale | 715 1st Street | New Prague | MN | 56071 | $294,900 | 2 | 2 | 1,900 | Townhome | — | — | — |
![]() | For Sale | 8642 189th Street | Lakeville | MN | 55044 | $624,900 | 5 | 3 | 3,098 | House | — | — | — |
![]() | For Sale | 6911 River Road | Fridley | MN | 55432 | $320,000 | 3 | 2 | 1,586 | House | — | — | — |
![]() | For Sale | 4981 Page Avenue | Saint Michael | MN | 55376 | $925,000 | 4 | 4 | 4,487 | House | — | — | — |
![]() | For Sale | 10102 Karston Avenue | Albertville | MN | 55301 | $270,000 | 2 | 2 | 1,375 | Townhome | — | — | — |
![]() | For Sale | 504 Mississippi River Boulevard | Saint Paul | MN | 55116 | $1,100,000 | 4 | 4 | 3,065 | House | — | — | — |
![]() | For Sale | 4485 Shore Drive | Orono | MN | 55364 | $5,895,000 | 6 | 7 | 5,818 | House | Yes | — | — |
![]() | For Sale | 9414 Us-12 | Independence | MN | 55328 | $1,975,000 | 6 | 5 | 5,777 | House | — | — | — |
![]() | For Sale | 7501 101st Street | Bloomington | MN | 55438 | $189,900 | 2 | 2 | 1,004 | Condo | — | — | Yes |
![]() | For Sale | 19 1st Street | Minneapolis | MN | 55401 | $169,900 | 2 | 2 | 1,086 | Condo | — | — | Yes |
![]() | For Sale | 7680 13th Street | Oakdale | MN | 55128 | $225,000 | 2 | 2 | 1,097 | Townhome | — | — | — |
![]() | For Sale | 8420 Pond Trail | Champlin | MN | 55316 | $200,000 | 2 | 2 | 964 | Townhome | — | — | — |
![]() | For Sale | 11071 26th Street | Saint Michael | MN | 55376 | $399,900 | 3 | 3 | 2,764 | House | — | — | — |
![]() | For Sale | 1203 Mount Curve Avenue | Minneapolis | MN | 55403 | $1,695,000 | 5 | 5 | 5,447 | House | — | — | — |
![]() | For Sale | 607 Washington Avenue | Minneapolis | MN | 55415 | $499,900 | 1 | 2 | 1,610 | Condo | — | — | — |
![]() | For Sale | 9763 Frontier Lane | Lakeville | MN | 55044 | $1,595,000 | 4 | 4 | 4,291 | House | — | — | — |
![]() | For Sale | 929 94th Avenue | Blaine | MN | 55434 | $257,900 | 3 | 2 | 1,564 | Townhome | — | — | — |
![]() | For Sale | 827 Roselyn Drive | Victoria | MN | 55386 | $349,000 | 3 | 3 | 2,093 | Townhome | — | — | — |
![]() | For Sale | 2658 Cutters Grove Circle | Anoka | MN | 55303 | $260,000 | 2 | 2 | 1,549 | Townhome | — | — | — |
![]() | For Sale | 7432 Whitehall Road | Shakopee | MN | 55379 | $584,900 | 4 | 4 | 3,084 | House | — | — | — |
![]() | For Sale | 700 Washington Avenue | Minneapolis | MN | 55401 | $550,000 | 2 | 2 | 1,330 | Condo | — | — | — |
![]() | For Sale | 2131 River Bend Trail | Mayer | MN | 55360 | $485,000 | 5 | 3 | 2,622 | House | — | — | — |
![]() | For Sale | 21245 Gypsy Valley Road | Nowthen | MN | 55303 | $700,000 | 4 | 2 | 3,164 | House | — | — | — |
![]() | For Sale | 5833 Vernon Lane | Edina | MN | 55436 | $1,615,000 | 3 | 3 | 3,477 | House | — | — | — |
![]() | For Sale | 10560 31st Place | Saint Michael | MN | 55376 | $1,065,000 | 4 | 4 | 4,776 | House | — | — | — |
![]() | For Sale | 4972 Bridgevine Way | Independence | MN | 55359 | $2,995,000 | 4 | 4 | 4,980 | House | — | — | — |
![]() | For Sale | 2915 Bruce Court | Inver Grove Heights | MN | 55077 | $849,900 | 3 | 3 | 2,774 | House | — | — | — |
![]() | For Sale | 565 Lakota Lane | Chaska | MN | 55318 | $799,999 | 4 | 3 | 3,409 | House | — | — | — |
![]() | For Sale | 21680 Eckert Way | Farmington | MN | 55024 | $465,000 | 2 | 2 | 1,559 | Townhome | — | — | Yes |
![]() | For Sale | 1853 Riverwood Drive | Burnsville | MN | 55337 | $245,000 | 2 | 2 | 1,150 | Townhome | — | — | — |
![]() | For Sale | 46295 Acacia Trail | Stanchfield | MN | 55080 | $485,000 | 3 | 2 | 1,509 | House | — | — | — |
![]() | For Sale | 500 Bohlken Drive | Hastings | MN | 55033 | $524,900 | 4 | 4 | 3,720 | House | — | — | — |
![]() | For Sale | 3371 Hazel Trail | Woodbury | MN | 55129 | $265,000 | 2 | 2 | 1,571 | Townhome | — | — | — |
![]() | For Sale | 449 Herschel Street | Saint Paul | MN | 55104 | $325,000 | 3 | 1 | 1,322 | House | — | — | — |
![]() | For Sale | 18915 51st Avenue | Plymouth | MN | 55446 | $1,030,000 | 5 | 4 | 4,514 | House | — | — | Yes |
![]() | For Sale | 14043 Kings Court | Savage | MN | 55378 | $750,000 | 3 | 3 | 3,529 | House | — | — | — |
![]() | For Sale | 1774 Campfire Drive | Waconia | MN | 55387 | $635,000 | 2 | 2 | 1,668 | Townhome | — | — | — |
![]() | For Sale | 66 9th Street | Saint Paul | MN | 55101 | $123,499 | 1 | 1 | 750 | Condo | — | — | Yes |
![]() | For Sale | 3322 Girard Avenue | Minneapolis | MN | 55412 | $285,000 | 3 | 1 | 1,345 | House | — | — | — |
![]() | For Sale | 14124 55th Avenue | Plymouth | MN | 55446 | $585,000 | 5 | 4 | 2,926 | House | — | — | — |
![]() | For Sale | 19964 62nd Place | Corcoran | MN | 55340 | $427,650 | 3 | 3 | 1,714 | Townhome | — | — | — |
![]() | For Sale | 6191 Crackleberry Trail | Woodbury | MN | 55129 | $1,699,900 | 6 | 5 | 7,112 | House | — | — | Yes |
![]() | For Sale | 841 Moore Lake Drive | Fridley | MN | 55432 | $336,000 | 4 | 2 | 2,020 | House | — | — | — |
![]() | For Sale | 7451 Franklin Avenue | Saint Louis Park | MN | 55426 | $310,000 | 3 | 3 | 1,540 | Townhome | — | — | — |
![]() | For Sale | 4201 Sunset Drive | Spring Park | MN | 55384 | $425,000 | 1 | 1 | 1,042 | Condo | — | Yes | — |
![]() | For Sale | 4201 Sunset Drive | Spring Park | MN | 55384 | $699,900 | 2 | 3 | 1,750 | Condo | — | Yes | — |
![]() | For Sale | 2113 Itasca Circle | Lino Lakes | MN | 55038 | $599,900 | 6 | 4 | 3,265 | House | — | — | — |
![]() | For Sale | 7714 157th Street | Apple Valley | MN | 55124 | $264,900 | 3 | 2 | 1,498 | Townhome | — | — | — |
![]() | For Sale | 15240 Fanning Drive | Hugo | MN | 55038 | $285,000 | 3 | 3 | 1,982 | Townhome | — | — | Yes |
![]() | For Sale | 327 Cimarron | Lake Elmo | MN | 55042 | $99,900 | 3 | 2 | 0 | House | — | — | Yes |
![]() | For Sale | 401 1st Street | Minneapolis | MN | 55401 | $349,900 | 1 | 1 | 1,047 | Condo | Yes | — | Yes |
![]() | For Sale | 6617 Shore Trail | Forest Lake | MN | 55025 | $750,000 | 3 | 2 | 1,931 | House | Yes | Yes | — |
![]() | For Sale | 1111 River Parkway | Minneapolis | MN | 55415 | $2,350,000 | 3 | 3 | 2,282 | Condo | — | — | Yes |
![]() | For Sale | 1800 Riverwood Drive | Burnsville | MN | 55337 | $210,000 | 3 | 2 | 1,300 | Condo | — | — | — |
![]() | For Sale | 675 Otsego Street | Saint Paul | MN | 55101 | $289,900 | 3 | 2 | 1,608 | House | — | — | — |
![]() | For Sale | 6500 Woodlake Drive | Richfield | MN | 55423 | $199,000 | 2 | 2 | 1,106 | Condo | — | — | — |
![]() | For Sale | 6500 Woodlake Drive | Richfield | MN | 55423 | $125,000 | 1 | 1 | 915 | Condo | — | — | — |
![]() | For Sale | 350 Saint Peter Street | Saint Paul | MN | 55102 | $295,000 | 2 | 2 | 1,181 | Condo | — | — | — |
![]() | For Sale | 23030 Henna Avenue | Forest Lake | MN | 55025 | $383,900 | 3 | 2 | 1,636 | House | — | — | — |
![]() | For Sale | 510 Mississippi Street | Fridley | MN | 55432 | $335,900 | 5 | 3 | 2,077 | House | — | — | — |
![]() | For Sale | 1760 Riverside Drive | Shakopee | MN | 55379 | $309,950 | 4 | 4 | 1,948 | Townhome | — | — | — |
![]() | For Sale | 603 Providence Drive | Shakopee | MN | 55379 | $219,900 | 2 | 2 | 1,242 | Townhome | — | — | — |
![]() | For Sale | 1070 Ferndale Road | Wayzata | MN | 55391 | $3,995,000 | 4 | 6 | 7,959 | House | Yes | — | Yes |
![]() | For Sale | 2333 Williams Drive | Burnsville | MN | 55337 | $214,000 | 2 | 2 | 1,334 | Townhome | — | — | — |
![]() | For Sale | 20583 Abbey Lane | Farmington | MN | 55024 | $209,900 | 2 | 2 | 1,164 | Townhome | — | — | — |
![]() | For Sale | 150 Burnsville Parkway | Burnsville | MN | 55337 | $199,000 | 2 | 2 | 1,366 | Condo | — | — | — |
![]() | For Sale | 8200 33rd Street | Saint Louis Park | MN | 55426 | $159,900 | 1 | 1 | 932 | Condo | — | — | — |
![]() | For Sale | 864 Sims Avenue | Saint Paul | MN | 55106 | $265,000 | 4 | 3 | 1,714 | House | — | — | — |
![]() | For Sale | 8141 13th Avenue | Bloomington | MN | 55425 | $399,000 | 5 | 2 | 2,455 | House | — | — | — |
![]() | For Sale | 625 Ivy Falls Avenue | Mendota Heights | MN | 55118 | $1,250,000 | 5 | 4 | 3,653 | House | — | — | — |
![]() | For Sale | 5209 48th Street | Edina | MN | 55436 | $1,295,000 | 5 | 4 | 3,575 | House | — | — | — |
![]() | For Sale | 1240 McKnight Road | Maplewood | MN | 55119 | $849,000 | 3 | 1 | 1,190 | House | — | — | — |
![]() | For Sale | 14831 Endicott Way | Apple Valley | MN | 55124 | $169,900 | 2 | 1 | 930 | Condo | — | — | — |
![]() | For Sale | 45543 216th Street | Gaylord | MN | 55334 | $995,000 | 1 | 1 | 1,800 | House | — | Yes | — |
![]() | For Sale | 1111 Elway Street | Saint Paul | MN | 55116 | $175,000 | 2 | 1 | 864 | Condo | — | — | — |
![]() | For Sale | 210 Church Street | Belle Plaine | MN | 56011 | $195,000 | 5 | 1 | 1,394 | House | — | — | — |
Page 102 of 117



































































































