| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 10180 Heather Lane | Corcoran | MN | 55374 | $1,174,900 | 6 | 5 | 4,790 | House | — | — | — |
![]() | For Sale | 10190 Heather Lane | Corcoran | MN | 55374 | $1,074,900 | 5 | 3 | 3,465 | House | — | — | — |
![]() | For Sale | 15385 60th Avenue | Plymouth | MN | 55446 | $305,000 | 3 | 3 | 1,796 | Townhome | — | — | — |
![]() | For Sale | 5940 Otter View Trail | White Bear Lake | MN | 55110 | $391,000 | 4 | 3 | 2,231 | House | — | — | — |
![]() | For Sale | 1081 Weston Lane | Plymouth | MN | 55447 | $380,000 | 2 | 3 | 1,532 | Townhome | — | — | Yes |
![]() | For Sale | 575 Kokesh Farm Road | Orono | MN | 55359 | $2,685,000 | 5 | 6 | 5,690 | House | — | — | Yes |
![]() | For Sale | 514 Dayton Road | Champlin | MN | 55316 | $285,000 | 3 | 2 | 1,260 | House | — | — | — |
![]() | For Sale | 16296 Fallbrook Drive | Lakeville | MN | 55044 | $550,000 | 4 | 4 | 2,600 | House | — | — | — |
![]() | For Sale | 14312 Glenda Drive | Apple Valley | MN | 55124 | $239,000 | 2 | 1 | 1,122 | Townhome | — | — | — |
![]() | For Sale | 929 Portland Avenue | Minneapolis | MN | 55404 | $295,000 | 2 | 2 | 1,000 | Condo | — | — | — |
![]() | For Sale | 797 Iglehart Avenue | Saint Paul | MN | 55104 | $224,950 | 3 | 2 | 1,638 | House | — | — | — |
![]() | For Sale | 619 2nd Avenue | Forest Lake | MN | 55025 | $185,000 | 2 | 1 | 1,092 | House | — | — | — |
![]() | For Sale | 7006 Ewing Avenue | Brooklyn Center | MN | 55429 | $284,900 | 2 | 1 | 1,440 | House | — | — | — |
![]() | For Sale | 1817 Welland Avenue | Minnetonka | MN | 55305 | $499,000 | 3 | 3 | 1,895 | House | — | — | — |
![]() | For Sale | 10344 Quail Circle | Brooklyn Park | MN | 55443 | $516,000 | 5 | 3 | 3,097 | House | — | — | — |
![]() | For Sale | 8645 168th Avenue | Ramsey | MN | 55303 | $350,000 | 4 | 2 | 1,797 | House | — | — | — |
![]() | For Sale | 7200 Cahill Road | Edina | MN | 55439 | $255,000 | 2 | 2 | 1,488 | Condo | — | — | — |
![]() | For Sale | 619 8th Street | Minneapolis | MN | 55414 | $299,900 | 2 | 2 | 1,412 | Condo | — | — | — |
![]() | For Sale | 4733 36th Avenue | Minneapolis | MN | 55406 | $299,999 | 2 | 1 | 588 | House | — | — | — |
![]() | For Sale | 9685 County Road 13 | Delano | MN | 55328 | $4,250,000 | 4 | 4 | 4,691 | House | — | — | — |
![]() | For Sale | 7516 Arthur Street | Fridley | MN | 55432 | $258,000 | 3 | 2 | 1,749 | House | — | — | — |
![]() | For Sale | 1832 Center Street | Centerville | MN | 55038 | $340,000 | 3 | 2 | 1,596 | House | — | — | — |
![]() | For Sale | 2833 14th Avenue | Minneapolis | MN | 55407 | $130,400 | 1 | 1 | 840 | Townhome | — | — | — |
![]() | For Sale | 4265 141st Lane | Andover | MN | 55304 | $439,000 | 5 | 3 | 2,786 | House | — | — | — |
![]() | For Sale | 251 State Avenue | New Germany | MN | 55367 | $245,000 | 2 | 1 | 2,539 | House | — | — | — |
![]() | For Sale | 3684 Robin Lane | Eagan | MN | 55122 | $289,000 | 3 | 2 | 1,620 | Twin Home | — | — | — |
![]() | For Sale | 844 Winslow Avenue | Saint Paul | MN | 55107 | $364,900 | 3 | 2 | 1,978 | House | — | — | — |
![]() | For Sale | 524 Harrison Avenue | Saint Paul | MN | 55102 | $275,000 | 2 | 2 | 1,001 | House | — | — | — |
![]() | For Sale | 7504 12th Street | Oakdale | MN | 55128 | $235,000 | 2 | 2 | 1,094 | Townhome | — | — | — |
![]() | For Sale | 611 Bellvue Lane | Brooklyn Center | MN | 55430 | $424,900 | 4 | 4 | 2,896 | House | — | — | — |
![]() | For Sale | 7096 Cahill Road | Edina | MN | 55439 | $449,999 | 2 | 4 | 2,843 | Townhome | — | — | — |
![]() | For Sale | 862 21st Avenue | Minneapolis | MN | 55414 | $319,900 | 3 | 2 | 1,601 | House | — | — | — |
![]() | For Sale | 6280 6th Street | Fridley | MN | 55432 | $360,000 | 5 | 2 | 1,948 | House | — | — | — |
![]() | For Sale | 2255 Ranchview Lane | Plymouth | MN | 55447 | $225,000 | 2 | 2 | 1,230 | Townhome | — | — | — |
![]() | Coming Soon | 1034 Earley Lake Place | Burnsville | MN | 55306 | $489,900 | 3 | 3 | 2,244 | House | — | — | — |
![]() | For Sale | 4925 103rd Lane | Blaine | MN | 55014 | $350,000 | 3 | 2 | 1,783 | House | — | — | — |
![]() | For Sale | 17091 Kerrick Court | Lakeville | MN | 55044 | $749,000 | 3 | 3 | 3,393 | Townhome | — | — | — |
![]() | For Sale | 2813 Ivy Avenue | Saint Michael | MN | 55376 | $444,900 | 5 | 3 | 2,579 | House | — | — | — |
![]() | Coming Soon | 8623 Ebersole Avenue | Monticello | MN | 55362 | $379,999 | 5 | 3 | 2,257 | House | — | — | — |
![]() | For Sale | 2771 Ivy Avenue | Saint Michael | MN | 55376 | $439,900 | 5 | 3 | 2,841 | House | — | — | — |
![]() | For Sale | 10200 Quebec Avenue | Bloomington | MN | 55438 | $450,000 | 4 | 3 | 2,652 | House | — | — | — |
![]() | For Sale | 2738 Ivy Avenue | Saint Michael | MN | 55376 | $489,900 | 5 | 3 | 3,163 | House | — | — | — |
![]() | For Sale | 6247 Eagle Lake Drive | Maple Grove | MN | 55369 | $949,000 | 4 | 2 | 2,800 | House | Yes | Yes | — |
![]() | For Sale | 6297 Ivywood Avenue | Cottage Grove | MN | 55016 | $347,990 | 3 | 3 | 1,883 | Townhome | — | — | — |
![]() | For Sale | 601 67th Avenue | Fridley | MN | 55432 | $299,900 | 3 | 3 | 2,070 | House | — | — | — |
![]() | For Sale | 8803 63rd Street | Cottage Grove | MN | 55016 | $547,990 | 4 | 3 | 2,430 | House | — | — | — |
![]() | For Sale | 8805 63rd Street | Cottage Grove | MN | 55016 | $549,990 | 4 | 4 | 2,344 | House | — | — | — |
![]() | For Sale | 17978 Genoa Drive | Lakeville | MN | 55044 | $369,990 | 3 | 3 | 1,883 | Townhome | — | — | — |
![]() | For Sale | 1835 Stillwater Street | White Bear Lake | MN | 55110 | $575,000 | 3 | 2 | 2,067 | House | — | — | — |
![]() | For Sale | 17982 Genoa Drive | Lakeville | MN | 55044 | $374,990 | 4 | 3 | 2,011 | Townhome | — | — | — |
![]() | For Sale | 11956 Castle Rock Court | Champlin | MN | 55316 | $674,500 | 5 | 4 | 4,384 | House | — | — | — |
![]() | For Sale | 1025 Colby Street | Saint Paul | MN | 55116 | $649,900 | 4 | 2 | 2,198 | House | — | Yes | — |
![]() | For Sale | 25882 Emerson Court | Wyoming | MN | 55092 | $344,900 | 3 | 2 | 1,393 | House | — | — | — |
![]() | For Sale | 25868 Emerson Court | Wyoming | MN | 55092 | $344,900 | 3 | 2 | 1,393 | House | — | — | — |
![]() | For Sale | 1400 Field Creek Circle | Victoria | MN | 55386 | $435,000 | 4 | 4 | 2,005 | House | — | — | — |
![]() | For Sale | 1010 145th Street | Burnsville | MN | 55337 | $280,000 | 3 | 2 | 1,302 | Townhome | — | — | — |
![]() | For Sale | 5042 258th Court | Wyoming | MN | 55092 | $369,900 | 4 | 3 | 1,990 | House | — | — | — |
![]() | For Sale | 14428 Flintwood Street | Andover | MN | 55304 | $550,000 | 4 | 4 | 2,497 | House | — | — | — |
![]() | For Sale | 7538 Carmen Avenue | Inver Grove Heights | MN | 55076 | $359,900 | 3 | 2 | 1,906 | House | — | — | — |
![]() | For Sale | 37538 Greenway Avenue | North Branch | MN | 55056 | $349,900 | 3 | 2 | 1,651 | House | — | — | — |
![]() | For Sale | 19334 Annabelle Lane | Corcoran | MN | 55340 | $699,900 | 4 | 3 | 2,469 | House | — | — | Yes |
![]() | For Sale | 3155 Coachman Road | Eagan | MN | 55121 | $165,000 | 2 | 2 | 1,024 | Condo | — | — | Yes |
![]() | For Sale | 1922 Oakland Road | Minnetonka | MN | 55305 | $495,000 | 3 | 2 | 2,242 | House | — | — | — |
![]() | For Sale | 6203 Courtly Road | Woodbury | MN | 55125 | $250,000 | 3 | 2 | 1,689 | Townhome | — | — | — |
![]() | For Sale | 37546 Greenway Avenue | North Branch | MN | 55056 | $324,900 | 2 | 1 | 1,243 | House | — | — | — |
![]() | For Sale | 1035 Cannon Avenue | Shoreview | MN | 55126 | $392,000 | 4 | 3 | 2,157 | House | — | — | — |
![]() | For Sale | 37556 Greenway Avenue | North Branch | MN | 55056 | $334,900 | 2 | 1 | 1,243 | House | — | — | — |
![]() | For Sale | 8843 Blackoaks Lane | Maple Grove | MN | 55311 | $485,000 | 5 | 4 | 2,655 | House | — | — | — |
![]() | For Sale | 3514 4th Avenue | Minneapolis | MN | 55408 | $235,000 | 3 | 1 | 1,241 | Townhome | — | — | — |
![]() | For Sale | 4913 Grenwich Avenue | Oakdale | MN | 55128 | $234,900 | 2 | 2 | 1,358 | Townhome | — | — | — |
![]() | For Sale | 1316 7th Avenue | Anoka | MN | 55330 | $339,900 | 3 | 2 | 1,542 | House | — | — | — |
![]() | For Sale | 4139 Ruby Lane | Eagan | MN | 55122 | $245,000 | 2 | 1 | 1,108 | Townhome | — | — | — |
![]() | For Sale | 801 Pine Cone Trail | Marine On Saint Croix | MN | 55047 | $1,699,900 | 4 | 3 | 3,774 | House | Yes | Yes | — |
![]() | For Sale | 8164 383rd Street | North Branch | MN | 55056 | $379,900 | 4 | 2 | 1,936 | House | — | — | — |
![]() | For Sale | 4725 Linden Cove Lane | Savage | MN | 55378 | $1,180,000 | 3 | 3 | 3,702 | Townhome | Yes | Yes | — |
![]() | For Sale | 808 Newell Drive | Apple Valley | MN | 55124 | $432,700 | 4 | 2 | 1,579 | House | — | — | — |
![]() | For Sale | 15275 Lesley Lane | Eden Prairie | MN | 55346 | $185,000 | 2 | 2 | 1,052 | Condo | — | — | — |
![]() | For Sale | 1966 Tuenge Drive | Stillwater | MN | 55082 | $330,000 | 2 | 2 | 1,284 | Twin Home | — | — | — |
![]() | For Sale | 1530 Selby Avenue | Saint Paul | MN | 55104 | $239,900 | 3 | 1 | 1,445 | House | — | — | — |
![]() | For Sale | 10662 Bent Pine Lane | Woodbury | MN | 55129 | $773,150 | 5 | 4 | 3,448 | House | — | — | — |
![]() | For Sale | 18249 Dunbury Avenue | Farmington | MN | 55024 | $494,900 | 5 | 3 | 2,474 | House | — | — | Yes |
![]() | For Sale | 13121 Upton Avenue | Burnsville | MN | 55337 | $334,000 | 4 | 2 | 2,164 | House | — | — | — |
![]() | For Sale | 11971 71st Avenue | Maple Grove | MN | 55369 | $235,000 | 3 | 2 | 1,343 | Townhome | — | — | — |
![]() | For Sale | 610 Main Street | Clearwater | MN | 55320 | $239,900 | 2 | 1 | 1,454 | House | — | — | — |
![]() | For Sale | 2036 Chicory Way | Chanhassen | MN | 55317 | $275,000 | 2 | 2 | 1,597 | Townhome | — | — | — |
![]() | For Sale | 5855 140th Street | Savage | MN | 55378 | $415,000 | 4 | 2 | 2,159 | House | — | — | — |
![]() | For Sale | 794 Lincoln Avenue | Saint Paul | MN | 55105 | $1,500,000 | 5 | 5 | 6,650 | House | — | — | — |
![]() | For Sale | 295 Orchard Court | Howard Lake | MN | 55349 | $290,000 | 4 | 3 | 3,268 | Townhome | — | — | — |
![]() | For Sale | 997 Lincoln Avenue | Saint Paul | MN | 55105 | $725,000 | 4 | 3 | 2,457 | House | — | — | — |
![]() | For Sale | 11324 Quinn Street | Coon Rapids | MN | 55433 | $270,000 | 2 | 1 | 1,448 | House | — | — | — |
![]() | For Sale | 1822 Iglehart Avenue | Saint Paul | MN | 55104 | $369,900 | 4 | 4 | 1,828 | House | — | — | — |
![]() | For Sale | 3050 Jandura Avenue | Saint Michael | MN | 55376 | $379,900 | 3 | 3 | 1,831 | House | — | — | — |
![]() | Coming Soon | 4221 Bristol Run | Shoreview | MN | 55126 | $560,000 | 3 | 3 | 2,848 | Townhome | — | — | — |
![]() | For Sale | 552 Summit Avenue | Saint Paul | MN | 55102 | $750,000 | 3 | 3 | 2,960 | Townhome | — | — | — |
![]() | Coming Soon | 7412 22nd Street | Saint Louis Park | MN | 55426 | $194,000 | 2 | 1 | 985 | Condo | — | — | — |
![]() | For Sale | 7069 Kittredge Lane | Otsego | MN | 55301 | $299,900 | 3 | 3 | 1,737 | Townhome | — | — | — |
![]() | For Sale | 1634 Upton Avenue | Minneapolis | MN | 55411 | $290,000 | 4 | 2 | 1,893 | House | — | — | — |
![]() | For Sale | 537 3rd Avenue | South Saint Paul | MN | 55075 | $265,000 | 2 | 2 | 1,443 | House | — | — | — |
![]() | For Sale | 2413 Bridle Creek Trail | Chanhassen | MN | 55317 | $615,000 | 5 | 4 | 3,478 | House | — | — | — |
![]() | For Sale | 175 County Road B2 | Little Canada | MN | 55117 | $79,900 | 0 | 1 | 410 | Condo | — | — | Yes |
Page 7 of 117



































































































