| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 32 11th Avenue | Hopkins | MN | 55343 | $235,000 | 2 | 2 | 1,262 | Condo | — | — | — |
![]() | For Sale | 18187 93rd Street | Becker | MN | 55308 | $450,000 | 3 | 2 | 2,182 | House | — | — | — |
![]() | For Sale | 11479 Carriage Court | Eden Prairie | MN | 55344 | $325,000 | 2 | 2 | 1,384 | Townhome | — | — | Yes |
![]() | For Sale | 5721 103rd Avenue | Brooklyn Park | MN | 55443 | $519,900 | 4 | 3 | 2,540 | House | — | — | — |
![]() | For Sale | 3253 Evergreen Drive | Eagan | MN | 55121 | $239,900 | 2 | 2 | 1,468 | Townhome | — | — | — |
![]() | For Sale | 4100 Xenwood Avenue | Saint Louis Park | MN | 55416 | $565,000 | 4 | 3 | 2,160 | House | — | — | — |
![]() | For Sale | 704 Reo Road | Watertown | MN | 55388 | $279,900 | 3 | 2 | 1,915 | Twin Home | — | — | — |
![]() | For Sale | 601 Levander Way | South Saint Paul | MN | 55075 | $180,000 | 2 | 2 | 1,290 | Condo | — | — | — |
![]() | For Sale | 602 Todd Avenue | Eagan | MN | 55123 | $574,900 | 5 | 3 | 2,264 | House | — | — | — |
![]() | For Sale | 2800 Hillsboro Avenue | New Hope | MN | 55427 | $75,000 | 1 | 1 | 710 | Condo | — | — | — |
![]() | For Sale | 603 Greten Court | Hastings | MN | 55033 | $424,900 | 3 | 3 | 1,916 | House | — | — | — |
![]() | For Sale | 14700 Embry Path | Apple Valley | MN | 55124 | $265,000 | 3 | 2 | 1,465 | Townhome | — | — | — |
![]() | For Sale | 19609 Escalade Way | Farmington | MN | 55024 | $199,900 | 2 | 2 | 1,652 | Townhome | — | — | — |
![]() | For Sale | 1000 Heritage Lane | Orono | MN | 55391 | $1,350,000 | 4 | 3 | 2,820 | House | — | — | — |
![]() | Coming Soon | 7610 Lanewood Lane | Maple Grove | MN | 55311 | $475,000 | 4 | 4 | 2,413 | House | — | — | — |
![]() | For Sale | 6112 Bartlett Boulevard | Mound | MN | 55364 | $435,000 | 4 | 2 | 1,815 | House | — | — | — |
![]() | For Sale | 16036 Goodview Court | Lakeville | MN | 55044 | $463,900 | 4 | 3 | 2,390 | House | — | — | — |
![]() | For Sale | 1125 Farrington Street | Saint Paul | MN | 55117 | $209,900 | 3 | 1 | 1,022 | House | — | — | — |
![]() | For Sale | 7148 Maryland Circle | Savage | MN | 55378 | $524,900 | 4 | 3 | 3,087 | House | — | — | — |
![]() | For Sale | 2040 Como Avenue | Saint Paul | MN | 55108 | $220,000 | 2 | 2 | 925 | Condo | — | — | — |
![]() | For Sale | 13225 Court Place | Burnsville | MN | 55337 | $345,000 | 4 | 2 | 2,016 | House | — | — | — |
![]() | For Sale | 5215 84th Court | Brooklyn Park | MN | 55443 | $195,000 | 2 | 1 | 1,240 | Townhome | — | — | — |
![]() | For Sale | 3032 Walter Street | Maplewood | MN | 55109 | $430,000 | 3 | 3 | 2,450 | House | — | — | — |
![]() | For Sale | 238 Broadway Avenue | Wayzata | MN | 55391 | $1,825,000 | 4 | 4 | 3,792 | House | — | — | — |
![]() | For Sale | 18508 Ridgewood Road | Minnetonka | MN | 55391 | $1,925,000 | 6 | 6 | 6,493 | House | — | — | Yes |
![]() | For Sale | 2310 Leona Drive | New Brighton | MN | 55112 | $465,000 | 4 | 2 | 2,104 | House | — | — | — |
![]() | Coming Soon | 20750 Parkview Lane | Excelsior | MN | 55331 | $1,775,000 | 5 | 5 | 4,817 | House | — | — | — |
![]() | For Sale | 616 Rice Creek Terrace | Fridley | MN | 55432 | $339,900 | 4 | 2 | 1,902 | House | — | — | — |
![]() | For Sale | 4874 Rusten Road | Eagan | MN | 55122 | $675,000 | 4 | 4 | 3,466 | House | — | — | — |
![]() | For Sale | 1401 3rd Street | Princeton | MN | 55371 | $280,000 | 3 | 2 | 1,446 | House | — | — | — |
![]() | For Sale | 20083 Harness Avenue | Lakeville | MN | 55044 | $685,000 | 5 | 4 | 3,516 | House | — | — | — |
![]() | For Sale | 8725 Walton Oaks Drive | Bloomington | MN | 55438 | $699,900 | 3 | 4 | 3,220 | House | — | — | — |
![]() | For Sale | 316 Prairie Way | Bayport | MN | 55003 | $555,000 | 3 | 3 | 2,134 | House | — | — | — |
![]() | For Sale | 6301 Colony Way | Edina | MN | 55435 | $195,000 | 2 | 2 | 1,050 | Condo | — | — | Yes |
![]() | For Sale | 27299 Potomac Street | Stacy | MN | 55079 | $650,000 | 4 | 2 | 2,756 | House | — | — | — |
![]() | For Sale | 17145 9th Avenue | Plymouth | MN | 55447 | $1,596,879 | 6 | 4 | 4,391 | House | — | — | — |
![]() | For Sale | 10180 Heather Lane | Corcoran | MN | 55374 | $1,174,900 | 6 | 5 | 4,790 | House | — | — | — |
![]() | For Sale | 14575 Kingsview Lane | Dayton | MN | 55327 | $820,270 | 4 | 4 | 3,667 | House | — | — | Yes |
![]() | For Sale | 10190 Heather Lane | Corcoran | MN | 55374 | $1,074,900 | 5 | 3 | 3,465 | House | — | — | — |
![]() | For Sale | 15385 60th Avenue | Plymouth | MN | 55446 | $305,000 | 3 | 3 | 1,796 | Townhome | — | — | — |
![]() | For Sale | 14805 145th Court | Dayton | MN | 55327 | $789,658 | 4 | 3 | 3,125 | House | — | — | Yes |
![]() | For Sale | 5940 Otter View Trail | White Bear Lake | MN | 55110 | $391,000 | 4 | 3 | 2,231 | House | — | — | — |
![]() | For Sale | 1081 Weston Lane | Plymouth | MN | 55447 | $380,000 | 2 | 3 | 1,532 | Townhome | — | — | Yes |
![]() | For Sale | 575 Kokesh Farm Road | Orono | MN | 55359 | $2,685,000 | 5 | 6 | 5,690 | House | — | — | Yes |
![]() | For Sale | 514 Dayton Road | Champlin | MN | 55316 | $285,000 | 3 | 2 | 1,260 | House | — | — | — |
![]() | For Sale | 14530 Kingsview Lane N | Dayton | MN | 55327 | $912,580 | 5 | 5 | 4,387 | House | — | — | Yes |
![]() | For Sale | 16296 Fallbrook Drive | Lakeville | MN | 55044 | $550,000 | 4 | 4 | 2,600 | House | — | — | — |
![]() | For Sale | 14312 Glenda Drive | Apple Valley | MN | 55124 | $239,000 | 2 | 1 | 1,122 | Townhome | — | — | — |
![]() | For Sale | 929 Portland Avenue | Minneapolis | MN | 55404 | $295,000 | 2 | 2 | 1,000 | Condo | — | — | — |
![]() | For Sale | 797 Iglehart Avenue | Saint Paul | MN | 55104 | $224,950 | 3 | 2 | 1,638 | House | — | — | — |
![]() | For Sale | 619 2nd Avenue | Forest Lake | MN | 55025 | $185,000 | 2 | 1 | 1,092 | House | — | — | — |
![]() | For Sale | 7006 Ewing Avenue | Brooklyn Center | MN | 55429 | $284,900 | 2 | 1 | 1,440 | House | — | — | — |
![]() | For Sale | 11068 Kingsview Lane | Dayton | MN | 55369 | $1,074,000 | 4 | 5 | 4,732 | House | — | — | Yes |
![]() | For Sale | 1817 Welland Avenue | Minnetonka | MN | 55305 | $499,000 | 3 | 3 | 1,895 | House | — | — | — |
![]() | For Sale | 10344 Quail Circle | Brooklyn Park | MN | 55443 | $516,000 | 5 | 3 | 3,097 | House | — | — | — |
![]() | For Sale | 8415 Norwood Lane | Maple Grove | MN | 55369 | $420,000 | 3 | 4 | 2,324 | Townhome | — | — | — |
![]() | For Sale | 8645 168th Avenue | Ramsey | MN | 55303 | $350,000 | 4 | 2 | 1,797 | House | — | — | — |
![]() | For Sale | 7200 Cahill Road | Edina | MN | 55439 | $255,000 | 2 | 2 | 1,488 | Condo | — | — | — |
![]() | For Sale | 1114 Harmon Avenue | West Saint Paul | MN | 55118 | $275,000 | 3 | 1 | 1,300 | House | — | — | — |
![]() | For Sale | 619 8th Street | Minneapolis | MN | 55414 | $299,900 | 2 | 2 | 1,412 | Condo | — | — | — |
![]() | For Sale | 4733 36th Avenue | Minneapolis | MN | 55406 | $299,999 | 2 | 1 | 588 | House | — | — | — |
![]() | For Sale | 9685 County Road 13 | Delano | MN | 55328 | $4,250,000 | 4 | 4 | 4,691 | House | — | — | — |
![]() | For Sale | 7516 Arthur Street | Fridley | MN | 55432 | $258,000 | 3 | 2 | 1,749 | House | — | — | — |
![]() | For Sale | 1832 Center Street | Centerville | MN | 55038 | $340,000 | 3 | 2 | 1,596 | House | — | — | — |
![]() | For Sale | 2833 14th Avenue | Minneapolis | MN | 55407 | $130,400 | 1 | 1 | 840 | Townhome | — | — | — |
![]() | For Sale | 4265 141st Lane | Andover | MN | 55304 | $439,000 | 5 | 3 | 2,786 | House | — | — | — |
![]() | For Sale | 251 State Avenue | New Germany | MN | 55367 | $245,000 | 2 | 1 | 2,539 | House | — | — | — |
![]() | For Sale | 3684 Robin Lane | Eagan | MN | 55122 | $289,000 | 3 | 2 | 1,620 | Twin Home | — | — | — |
![]() | For Sale | 844 Winslow Avenue | Saint Paul | MN | 55107 | $364,900 | 3 | 2 | 1,978 | House | — | — | — |
![]() | For Sale | 342 Saratoga Street | Saint Paul | MN | 55105 | $375,000 | 3 | 1 | 1,523 | House | — | — | — |
![]() | For Sale | 524 Harrison Avenue | Saint Paul | MN | 55102 | $275,000 | 2 | 2 | 1,001 | House | — | — | — |
![]() | For Sale | 7504 12th Street | Oakdale | MN | 55128 | $235,000 | 2 | 2 | 1,094 | Townhome | — | — | — |
![]() | For Sale | 611 Bellvue Lane | Brooklyn Center | MN | 55430 | $424,900 | 4 | 4 | 2,896 | House | — | — | — |
![]() | For Sale | 7096 Cahill Road | Edina | MN | 55439 | $449,999 | 2 | 4 | 2,843 | Townhome | — | — | — |
![]() | For Sale | 862 21st Avenue | Minneapolis | MN | 55414 | $319,900 | 3 | 2 | 1,601 | House | — | — | — |
![]() | For Sale | 6280 6th Street | Fridley | MN | 55432 | $360,000 | 5 | 2 | 1,948 | House | — | — | — |
![]() | For Sale | 2255 Ranchview Lane | Plymouth | MN | 55447 | $225,000 | 2 | 2 | 1,230 | Townhome | — | — | — |
![]() | Coming Soon | 1034 Earley Lake Place | Burnsville | MN | 55306 | $489,900 | 3 | 3 | 2,244 | House | — | — | — |
![]() | For Sale | 4925 103rd Lane | Blaine | MN | 55014 | $350,000 | 3 | 2 | 1,783 | House | — | — | — |
![]() | For Sale | 17091 Kerrick Court | Lakeville | MN | 55044 | $749,000 | 3 | 3 | 3,393 | Townhome | — | — | — |
![]() | For Sale | 2813 Ivy Avenue | Saint Michael | MN | 55376 | $444,900 | 5 | 3 | 2,579 | House | — | — | — |
![]() | Coming Soon | 8623 Ebersole Avenue | Monticello | MN | 55362 | $379,999 | 5 | 3 | 2,257 | House | — | — | — |
![]() | For Sale | 2771 Ivy Avenue | Saint Michael | MN | 55376 | $439,900 | 5 | 3 | 2,841 | House | — | — | — |
![]() | For Sale | 10200 Quebec Avenue | Bloomington | MN | 55438 | $450,000 | 4 | 3 | 2,652 | House | — | — | — |
![]() | For Sale | 2738 Ivy Avenue | Saint Michael | MN | 55376 | $489,900 | 5 | 3 | 3,163 | House | — | — | — |
![]() | For Sale | 6247 Eagle Lake Drive | Maple Grove | MN | 55369 | $949,000 | 4 | 2 | 2,800 | House | Yes | Yes | — |
![]() | For Sale | 6297 Ivywood Avenue | Cottage Grove | MN | 55016 | $347,990 | 3 | 3 | 1,883 | Townhome | — | — | — |
![]() | For Sale | 601 67th Avenue | Fridley | MN | 55432 | $299,900 | 3 | 3 | 2,070 | House | — | — | — |
![]() | For Sale | 8803 63rd Street | Cottage Grove | MN | 55016 | $547,990 | 4 | 3 | 2,430 | House | — | — | — |
![]() | For Sale | 8805 63rd Street | Cottage Grove | MN | 55016 | $549,990 | 4 | 4 | 2,344 | House | — | — | — |
![]() | For Sale | 17978 Genoa Drive | Lakeville | MN | 55044 | $369,990 | 3 | 3 | 1,883 | Townhome | — | — | — |
![]() | For Sale | 1835 Stillwater Street | White Bear Lake | MN | 55110 | $575,000 | 3 | 2 | 2,067 | House | — | — | — |
![]() | For Sale | 17982 Genoa Drive | Lakeville | MN | 55044 | $374,990 | 4 | 3 | 2,011 | Townhome | — | — | — |
![]() | For Sale | 11956 Castle Rock Court | Champlin | MN | 55316 | $674,500 | 5 | 4 | 4,384 | House | — | — | — |
![]() | For Sale | 1025 Colby Street | Saint Paul | MN | 55116 | $649,900 | 4 | 2 | 2,198 | House | — | Yes | — |
![]() | For Sale | 25882 Emerson Court | Wyoming | MN | 55092 | $344,900 | 3 | 2 | 1,393 | House | — | — | — |
![]() | For Sale | 25868 Emerson Court | Wyoming | MN | 55092 | $344,900 | 3 | 2 | 1,393 | House | — | — | — |
![]() | For Sale | 1400 Field Creek Circle | Victoria | MN | 55386 | $435,000 | 4 | 4 | 2,005 | House | — | — | — |
![]() | For Sale | 1010 145th Street | Burnsville | MN | 55337 | $280,000 | 3 | 2 | 1,302 | Townhome | — | — | — |
![]() | For Sale | 5042 258th Court | Wyoming | MN | 55092 | $369,900 | 4 | 3 | 1,990 | House | — | — | — |
Page 6 of 117



































































































