| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 5370 172nd Street | Farmington | MN | 55024 | $293,500 | 3 | 3 | 1,777 | Townhome | — | — | — |
![]() | For Sale | 17308 Glencoe Avenue | Lakeville | MN | 55044 | $425,000 | 4 | 2 | 2,388 | House | — | — | — |
![]() | For Sale | 2841 115th Lane | Coon Rapids | MN | 55433 | $359,000 | 3 | 2 | 1,781 | House | — | — | — |
![]() | For Sale | 1200 Nicollet Mall | Minneapolis | MN | 55403 | $185,000 | 2 | 1 | 996 | Condo | — | — | — |
![]() | For Sale | 612 1st Avenue | Osseo | MN | 55369 | $225,000 | 3 | 2 | 1,448 | Townhome | — | — | — |
![]() | For Sale | 415 Carpenters Pt | Wayzata | MN | 55391 | $2,950,000 | 3 | 4 | 4,065 | House | — | — | Yes |
![]() | For Sale | 13187 Drumcliffe Path | Rosemount | MN | 55068 | $749,900 | 4 | 3 | 3,754 | House | — | — | — |
![]() | For Sale | 7347 Mackenzie Avenue | Elk River | MN | 55330 | $389,000 | 3 | 3 | 1,870 | House | — | — | — |
![]() | For Sale | 5316 184th Street | Farmington | MN | 55024 | $359,900 | 3 | 2 | 1,799 | House | — | — | — |
![]() | For Sale | 2107 Cedar Grove Trail | Eagan | MN | 55122 | $335,000 | 2 | 3 | 1,794 | Townhome | — | — | — |
![]() | For Sale | 3531 Cloman Way | Inver Grove Heights | MN | 55076 | $219,900 | 3 | 2 | 1,256 | Townhome | — | — | — |
![]() | For Sale | 3209 Galleria | Edina | MN | 55435 | $1,840,000 | 2 | 3 | 2,114 | Condo | — | — | Yes |
![]() | For Sale | 2464 Holloway Avenue | North Saint Paul | MN | 55109 | $349,900 | 3 | 2 | 1,643 | House | — | — | — |
![]() | For Sale | 715 Rice Street | Wayzata | MN | 55391 | $3,695,000 | 3 | 5 | 5,314 | House | — | — | — |
![]() | For Sale | 8224 Xerxes Avenue | Bloomington | MN | 55431 | $374,900 | 3 | 3 | 2,645 | House | — | — | — |
![]() | For Sale | 1170 Fairmount Avenue | Saint Paul | MN | 55105 | $850,000 | 3 | 3 | 3,130 | House | — | — | — |
![]() | For Sale | 37 Marie Avenue | West Saint Paul | MN | 55118 | $202,000 | 2 | 2 | 1,200 | Townhome | — | — | — |
![]() | For Sale | 6725 Valley View Road | Edina | MN | 55439 | $675,000 | 4 | 3 | 2,547 | House | — | — | — |
![]() | For Sale | 100 3rd Avenue | Minneapolis | MN | 55401 | $1,995,000 | 2 | 3 | 3,292 | Condo | — | — | Yes |
![]() | For Sale | 1461 Palmer Drive | Lake Elmo | MN | 55042 | $1,499,000 | 4 | 4 | 5,369 | House | — | — | Yes |
![]() | For Sale | 1815 Fremont Avenue | Minneapolis | MN | 55403 | $995,000 | 5 | 4 | 4,212 | House | — | — | — |
![]() | For Sale | 1890 Fox Ridge Drive | West Saint Paul | MN | 55118 | $164,999 | 2 | 1 | 1,000 | Townhome | — | — | — |
![]() | For Sale | 4649 Lake Harriet Parkway | Minneapolis | MN | 55419 | $3,995,000 | 5 | 6 | 9,446 | House | — | — | — |
![]() | For Sale | 2818 337th Lane | Cambridge | MN | 55008 | $595,000 | 5 | 3 | 3,280 | House | Yes | Yes | — |
![]() | For Sale | 2890 Autumn Woods Drive | Chaska | MN | 55318 | $1,349,000 | 5 | 5 | 5,926 | House | — | — | — |
![]() | For Sale | 100 3rd Avenue | Minneapolis | MN | 55401 | $759,000 | 2 | 2 | 1,472 | Condo | — | — | Yes |
![]() | For Sale | 301 Kenwood Parkway | Minneapolis | MN | 55403 | $5,950,000 | 3 | 5 | 5,967 | Condo | — | — | — |
![]() | For Sale | 15392 Krypton Street | Anoka | MN | 55303 | $399,900 | 4 | 3 | 2,497 | House | — | — | — |
![]() | For Sale | 350 Saint Peter Street | Saint Paul | MN | 55102 | $274,000 | 2 | 2 | 1,210 | Condo | — | — | — |
![]() | For Sale | 10348 Yorktown Lane | Maple Grove | MN | 55369 | $290,000 | 3 | 2 | 1,388 | Townhome | — | — | — |
![]() | For Sale | 7100 Ivystone Avenue | Cottage Grove | MN | 55016 | $529,900 | 4 | 3 | 2,010 | House | — | — | Yes |
![]() | For Sale | 707 Hamline Avenue | Saint Paul | MN | 55116 | $395,000 | 4 | 3 | 2,350 | House | — | — | — |
![]() | For Sale | 270 North Shore Drive | Orono | MN | 55364 | $3,190,000 | 5 | 7 | 8,123 | House | — | — | Yes |
![]() | For Sale | 12212 283rd Avenue | Princeton | MN | 55371 | $249,999 | 2 | 1 | 1,056 | House | — | — | — |
![]() | For Sale | 5997 Oak Circle | North Branch | MN | 55056 | $320,000 | 4 | 2 | 1,902 | House | — | — | — |
![]() | For Sale | 8901 Dunbar Knoll | Brooklyn Park | MN | 55443 | $469,900 | 3 | 3 | 2,677 | House | — | — | — |
![]() | For Sale | 6133 Maclynn Avenue | Albertville | MN | 55301 | $253,000 | 3 | 3 | 1,461 | Townhome | — | — | — |
![]() | For Sale | 3074 Cedar Street | Little Canada | MN | 55117 | $319,990 | 3 | 3 | 1,800 | Townhome | — | — | — |
![]() | For Sale | 1528 Briarknoll Drive | Arden Hills | MN | 55112 | $579,000 | 3 | 4 | 3,200 | House | — | — | Yes |
![]() | For Sale | 7194 Agate Trail | Inver Grove Heights | MN | 55077 | $669,850 | 4 | 3 | 2,883 | House | — | — | — |
![]() | For Sale | 687 Dover Street | Fridley | MN | 55432 | $325,000 | 4 | 2 | 1,639 | House | — | Yes | — |
![]() | For Sale | 203 3rd Street | Le Sueur | MN | 56058 | $259,000 | 4 | 2 | 1,288 | House | — | — | — |
![]() | For Sale | 912 Kelly Court | Chanhassen | MN | 55317 | $389,000 | 3 | 3 | 2,047 | Townhome | — | — | — |
![]() | For Sale | 211 Pine Hollow Drive | Circle Pines | MN | 55014 | $425,000 | 5 | 4 | 2,334 | House | — | — | — |
![]() | For Sale | 14351 Glenda Drive | Apple Valley | MN | 55124 | $275,000 | 2 | 2 | 2,121 | Townhome | — | — | — |
![]() | For Sale | 2332 151st Avenue | Andover | MN | 55304 | $639,900 | 5 | 4 | 3,412 | House | — | — | — |
![]() | For Sale | 3501 Daylily Avenue | Brooklyn Park | MN | 55443 | $499,900 | 5 | 4 | 3,263 | House | — | — | — |
![]() | For Sale | 5357 Empire Lane | Plymouth | MN | 55446 | $589,000 | 4 | 4 | 3,056 | House | — | — | — |
![]() | For Sale | 730 4th Street | Minneapolis | MN | 55401 | $275,000 | 1 | 1 | 909 | Condo | — | — | — |
![]() | For Sale | 5480 273rd Street | Wyoming | MN | 55092 | $400,000 | 5 | 3 | 2,307 | House | — | — | — |
![]() | For Sale | 828 Woodland Drive | Mahtomedi | MN | 55115 | $415,000 | 4 | 3 | 2,449 | Townhome | — | — | — |
![]() | For Sale | 1800 37th Avenue | Minneapolis | MN | 55421 | $389,900 | 4 | 2 | 2,120 | House | — | — | — |
![]() | For Sale | 2261 Wildwood Circle | Minnetonka | MN | 55305 | $322,000 | 2 | 2 | 1,171 | Townhome | — | — | — |
![]() | For Sale | 370 Marshall Avenue | Saint Paul | MN | 55102 | $250,000 | 1 | 1 | 800 | Condo | — | — | — |
![]() | For Sale | 1847 Upper 55th Street | Inver Grove Heights | MN | 55077 | $574,900 | 5 | 4 | 3,800 | House | — | — | — |
![]() | For Sale | 3740 22nd Avenue | Minneapolis | MN | 55407 | $138,900 | 2 | 1 | 526 | House | — | — | — |
![]() | For Sale | 4625 Minnetonka Boulevard | Saint Louis Park | MN | 55416 | $242,500 | 2 | 1 | 1,130 | Condo | — | — | — |
![]() | For Sale | 236 6th Street | Minneapolis | MN | 55413 | $439,000 | 3 | 2 | 1,791 | Townhome | — | — | — |
![]() | For Sale | 7601 Aldrich Avenue | Richfield | MN | 55423 | $205,000 | 1 | 1 | 1,066 | Condo | — | — | — |
![]() | For Sale | 171 Hanson Road | Mahtomedi | MN | 55115 | $315,000 | 4 | 2 | 1,670 | House | — | — | — |
![]() | For Sale | 2625 Seans Way | North Saint Paul | MN | 55109 | $445,000 | 4 | 2 | 2,185 | House | — | — | — |
![]() | For Sale | 5290 Shenandoah Lane | Plymouth | MN | 55446 | $1,500,000 | 5 | 5 | 6,093 | House | — | — | Yes |
![]() | For Sale | 1567 Atlantic Street | Saint Paul | MN | 55106 | $320,000 | 4 | 2 | 1,865 | House | — | — | — |
![]() | For Sale | 3634 Knightsbridge Trail | Lake Elmo | MN | 55042 | $1,119,000 | 4 | 5 | 4,822 | House | — | — | Yes |
![]() | For Sale | 36858 Lily Street | Cambridge | MN | 55008 | $324,900 | 2 | 1 | 1,094 | House | — | — | Yes |
![]() | For Sale | 27291 Elle Circle | Elko New Market | MN | 55020 | $800,000 | 4 | 3 | 3,556 | House | — | — | — |
![]() | For Sale | 20566 Glade Avenue | Lakeville | MN | 55044 | $480,000 | 4 | 3 | 2,094 | House | — | — | — |
![]() | For Sale | 1226 Albemarle Street | Saint Paul | MN | 55117 | $350,000 | 4 | 3 | 1,615 | House | — | — | — |
![]() | For Sale | 3335 Aaron Drive | Elko New Market | MN | 55054 | $339,900 | 2 | 2 | 1,345 | House | — | — | — |
![]() | For Sale | 8890 Irving Boulevard | Lake Elmo | MN | 55042 | $579,900 | 3 | 3 | 2,485 | Townhome | — | — | — |
![]() | For Sale | 3343 Colfax Avenue | Minneapolis | MN | 55412 | $229,999 | 4 | 1 | 1,449 | House | — | — | — |
![]() | For Sale | 2100 Ridge Drive | Saint Louis Park | MN | 55416 | $149,500 | 1 | 1 | 554 | Condo | — | — | Yes |
![]() | For Sale | 2509 Copper Creek Lane | Buffalo | MN | 55313 | $599,000 | 9 | 5 | 6,134 | House | — | — | — |
![]() | For Sale | 22146 Johnson Street | Elk River | MN | 55330 | $649,999 | 3 | 2 | 1,875 | House | — | — | — |
![]() | For Sale | 13290 1st Avenue | Zimmerman | MN | 55398 | $345,000 | 2 | 2 | 1,610 | House | — | — | — |
![]() | For Sale | 12125 Drake Street | Coon Rapids | MN | 55448 | $190,000 | 2 | 1 | 1,080 | Townhome | — | — | — |
![]() | For Sale | 573 10th Street | Minneapolis | MN | 55404 | $725,000 | 3 | 3 | 2,838 | Condo | — | — | — |
![]() | For Sale | 29860 Lofton Avenue | Chisago City | MN | 55013 | $384,000 | 4 | 3 | 1,904 | House | — | — | — |
![]() | For Sale | 603 Stonegate Circle | Waconia | MN | 55387 | $529,900 | 5 | 4 | 2,771 | House | — | — | Yes |
![]() | For Sale | 3089 320th Avenue | Cambridge | MN | 55008 | $468,000 | 3 | 2 | 2,196 | House | — | — | — |
![]() | For Sale | 8695 90th Avenue | Milaca | MN | 56353 | $505,000 | 5 | 3 | 2,360 | House | — | — | — |
![]() | For Sale | 4992 161st Street | Lakeville | MN | 55044 | $530,000 | 3 | 3 | 2,025 | Townhome | — | — | Yes |
![]() | For Sale | 7740 Regent Avenue | Brooklyn Park | MN | 55443 | $299,900 | 3 | 2 | 1,430 | House | — | — | — |
![]() | For Sale | 380 Mcgrann Street | Green Isle | MN | 55338 | $164,900 | 3 | 1 | 1,273 | House | — | — | — |
![]() | For Sale | 502 4th Avenue | Norwood Young America | MN | 55397 | $299,000 | 3 | 2 | 1,988 | House | — | — | — |
![]() | For Sale | 2040 Ridge Drive | Saint Louis Park | MN | 55416 | $163,500 | 1 | 1 | 736 | Condo | — | — | Yes |
![]() | For Sale | 1995 Norfolk Avenue | Saint Paul | MN | 55116 | $620,000 | 4 | 2 | 2,362 | House | — | — | — |
![]() | For Sale | 22015 Pillsbury Avenue | Lakeville | MN | 55044 | $625,000 | 4 | 3 | 2,776 | House | — | — | — |
![]() | For Sale | 609 Callahan Place | Mendota Heights | MN | 55118 | $1,300,000 | 4 | 5 | 4,319 | House | — | — | — |
![]() | For Sale | 653 19th Avenue | Minneapolis | MN | 55418 | $305,000 | 3 | 2 | 1,512 | House | — | — | — |
![]() | For Sale | 6615 Lake Shore Drive | Richfield | MN | 55423 | $64,900 | 1 | 1 | 750 | Condo | — | — | — |
![]() | For Sale | 1903 Dogwood Court | Carver | MN | 55315 | $479,990 | 4 | 4 | 2,427 | House | — | — | — |
![]() | For Sale | 1420 Summit Court | Stillwater | MN | 55082 | $599,900 | 4 | 3 | 2,224 | House | — | — | — |
![]() | For Sale | 4027 Elmwood Drive | Saint Bonifacius | MN | 55375 | $438,900 | 4 | 3 | 2,688 | House | — | — | — |
![]() | For Sale | 1605 Gable Drive | Carver | MN | 55315 | $389,900 | 3 | 3 | 1,892 | Townhome | — | — | — |
![]() | For Sale | 5422 Meister Road | Fridley | MN | 55432 | $280,000 | 3 | 4 | 2,822 | Townhome | — | — | — |
![]() | For Sale | 5375 Matterhorn Drive | Fridley | MN | 55421 | $374,500 | 3 | 2 | 2,030 | House | — | — | — |
![]() | For Sale | 6575 Monroe Street | Fridley | MN | 55432 | $329,900 | 3 | 1 | 2,522 | House | — | — | — |
![]() | For Sale | 13540 Fiona Avenue | Hugo | MN | 55038 | $390,000 | 3 | 2 | 1,774 | House | — | — | — |
![]() | For Sale | 14273 77th Lane | Otsego | MN | 55330 | $550,000 | 6 | 4 | 3,488 | House | — | — | — |
Page 67 of 117



































































































