| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 517 Riverview Drive | Waterville | MN | 56096 | $384,900 | 3 | 3 | 2,040 | Townhome | — | — | — |
![]() | For Sale | 3043 Nevada Avenue | Saint Louis Park | MN | 55426 | $420,000 | 4 | 2 | 1,722 | House | — | — | — |
![]() | For Sale | 25 Phoebe Lane | North Oaks | MN | 55127 | $1,395,000 | 3 | 3 | 3,851 | Townhome | — | — | — |
![]() | For Sale | 2642 Lake Court Drive | Mounds View | MN | 55112 | $275,000 | 4 | 3 | 2,162 | Condo | — | — | — |
![]() | For Sale | 11359 Hastings Street | Blaine | MN | 55449 | $525,000 | 5 | 4 | 2,986 | House | — | — | — |
![]() | For Sale | 2030 Ridge Drive | Saint Louis Park | MN | 55416 | $155,000 | 1 | 1 | 724 | Condo | — | — | Yes |
![]() | For Sale | 109 South Drive | Circle Pines | MN | 55014 | $235,000 | 3 | 2 | 1,588 | Townhome | — | — | — |
![]() | For Sale | 48 Groveland Terrace | Minneapolis | MN | 55403 | $344,900 | 2 | 2 | 1,195 | Condo | — | — | Yes |
![]() | For Sale | 2647 Plymouth Road | Minnetonka | MN | 55305 | $1,499,900 | 5 | 5 | 6,189 | House | — | — | — |
![]() | For Sale | 6190 169th Lane | Ramsey | MN | 55303 | $585,000 | 3 | 4 | 3,143 | House | — | — | — |
![]() | For Sale | 3020 Kentucky Avenue | Saint Louis Park | MN | 55426 | $485,000 | 3 | 3 | 1,762 | House | — | — | — |
![]() | For Sale | 8244 Morgan Avenue | Brooklyn Park | MN | 55444 | $279,000 | 3 | 2 | 1,540 | House | — | — | — |
![]() | For Sale | 3620 Sumter Avenue | Saint Louis Park | MN | 55426 | $314,999 | 3 | 1 | 1,385 | House | — | — | — |
![]() | For Sale | 6511 20th Street | Oakdale | MN | 55128 | $349,900 | 2 | 2 | 1,347 | Townhome | — | — | — |
![]() | For Sale | 1288 Edgerton Street | Saint Paul | MN | 55130 | $214,900 | 2 | 2 | 1,302 | House | — | — | — |
![]() | For Sale | 4775 126th Street Court | White Bear Lake | MN | 55110 | $540,000 | 4 | 2 | 2,668 | House | — | — | — |
![]() | For Sale | 13385 207th Avenue | Elk River | MN | 55330 | $598,000 | 4 | 4 | 2,710 | House | — | — | — |
![]() | For Sale | 5017 161st Street | Lakeville | MN | 55044 | $425,000 | 2 | 3 | 1,895 | Townhome | — | — | Yes |
![]() | For Sale | 11405 Laketowne Drive | Albertville | MN | 55301 | $525,000 | 4 | 4 | 3,268 | House | Yes | — | Yes |
![]() | For Sale | 19107 Jackson Court | Elk River | MN | 55330 | $312,500 | 2 | 2 | 1,412 | Townhome | — | — | — |
![]() | For Sale | 2078 Mainstreet | Hopkins | MN | 55343 | $339,500 | 3 | 3 | 1,704 | Townhome | — | — | — |
![]() | For Sale | 23563 Marigold Street | Saint Francis | MN | 55070 | $324,900 | 3 | 2 | 1,695 | House | — | — | — |
![]() | For Sale | 6805 Evergreen Lane | Maple Grove | MN | 55369 | $425,000 | 5 | 2 | 2,393 | House | — | — | — |
![]() | For Sale | 3205 Elliot Avenue | Minneapolis | MN | 55407 | $150,625 | 4 | 2 | 1,337 | House | — | — | — |
![]() | For Sale | 980 Carriage Lane | Chaska | MN | 55318 | $545,000 | 3 | 3 | 2,155 | Townhome | — | — | — |
![]() | For Sale | 4201 93rd Avenue | Brooklyn Park | MN | 55443 | $399,900 | 3 | 3 | 2,430 | Townhome | — | — | — |
![]() | For Sale | 806 89th Avenue | Blaine | MN | 55434 | $290,000 | 3 | 1 | 1,271 | House | — | — | — |
![]() | For Sale | 4120 137th Street | Savage | MN | 55378 | $379,900 | 3 | 2 | 1,873 | House | — | — | — |
![]() | For Sale | 19180 Meadowridge Ln Circle | Marine On Saint Croix | MN | 55047 | $1,250,000 | 5 | 4 | 3,265 | House | — | — | — |
![]() | For Sale | 9120 Barrington Terrace | Brooklyn Park | MN | 55443 | $532,000 | 5 | 4 | 3,000 | House | — | — | — |
![]() | For Sale | 5230 Oconnell Drive | Mounds View | MN | 55112 | $389,700 | 4 | 2 | 1,862 | House | — | — | — |
![]() | For Sale | 1077 26th Avenue | Minneapolis | MN | 55414 | $379,700 | 6 | 2 | 2,297 | House | — | — | — |
![]() | For Sale | 7683 Anthony Place | Victoria | MN | 55386 | $369,900 | 3 | 4 | 2,008 | Townhome | — | — | — |
![]() | For Sale | 12260 44th Avenue | Becker | MN | 55308 | $318,000 | 3 | 2 | 1,646 | House | — | — | — |
![]() | For Sale | 28319 Lakeside Lane | Lindstrom | MN | 55045 | $749,000 | 3 | 3 | 2,812 | House | Yes | Yes | — |
![]() | For Sale | 3232 Fremont Avenue | Minneapolis | MN | 55412 | $76,500 | 2 | 1 | 963 | Condo | — | — | — |
![]() | For Sale | 14300 Arctic Circle | Rosemount | MN | 55068 | $339,500 | 3 | 3 | 1,906 | Townhome | — | — | — |
![]() | For Sale | 4508 Williston Road | Minnetonka | MN | 55345 | $250,000 | 1 | 1 | 575 | House | — | — | — |
![]() | For Sale | 26750 Smithtown Road | Excelsior | MN | 55331 | $1,200,000 | 4 | 2 | 1,602 | House | — | — | — |
![]() | For Sale | 300 Salem Church Road | Sunfish Lake | MN | 55118 | $2,950,000 | 3 | 5 | 6,953 | House | — | — | Yes |
![]() | For Sale | 13827 Savanna Drive | Rogers | MN | 55374 | $549,900 | 4 | 4 | 3,401 | House | — | — | — |
![]() | For Sale | 10695 53rd Avenue | Plymouth | MN | 55442 | $356,000 | 4 | 3 | 2,150 | Townhome | — | — | — |
![]() | For Sale | 14131 Timothy Avenue | Prior Lake | MN | 55372 | $399,900 | 4 | 2 | 2,164 | House | — | — | — |
![]() | For Sale | 2000 75th Avenue | Brooklyn Park | MN | 55444 | $329,900 | 3 | 2 | 1,630 | House | — | — | — |
![]() | For Sale | 13653 69th Avenue | Maple Grove | MN | 55311 | $345,000 | 4 | 2 | 1,402 | House | — | — | — |
![]() | For Sale | 23948 Taurus Street | Stacy | MN | 55079 | $569,900 | 2 | 2 | 1,406 | House | — | — | — |
![]() | For Sale | 1238 Grotto Street | Saint Paul | MN | 55117 | $369,900 | 3 | 2 | 1,670 | House | — | — | — |
![]() | For Sale | 420 2nd Street | Braham | MN | 55006 | $224,900 | 2 | 1 | 1,135 | House | — | — | — |
![]() | For Sale | 408 Pleasant Drive | Hastings | MN | 55033 | $209,000 | 3 | 2 | 1,828 | Townhome | — | — | — |
![]() | For Sale | 468 Stonewood Lane | Burnsville | MN | 55306 | $333,000 | 3 | 4 | 1,994 | Townhome | — | — | — |
![]() | For Sale | 5030 Brent Avenue | Inver Grove Heights | MN | 55076 | $199,900 | 2 | 1 | 752 | House | — | — | — |
![]() | For Sale | 20945 Catalina Way | Farmington | MN | 55024 | $419,999 | 4 | 3 | 2,635 | House | — | — | — |
![]() | For Sale | 254 Arion Street | West Saint Paul | MN | 55118 | $339,999 | 3 | 2 | 1,666 | House | — | — | — |
![]() | For Sale | 1094 Kent Street | Saint Paul | MN | 55117 | $189,999 | 2 | 1 | 980 | House | — | — | — |
![]() | For Sale | 486 Rimrock Drive | Apple Valley | MN | 55124 | $550,000 | 5 | 4 | 2,544 | House | — | — | — |
![]() | For Sale | 15589 Dwellers Way | Apple Valley | MN | 55124 | $275,000 | 2 | 3 | 1,530 | Townhome | — | — | Yes |
![]() | For Sale | 4651 3rd Street | Fridley | MN | 55421 | $349,999 | 4 | 3 | 2,308 | House | — | — | — |
![]() | For Sale | 1901 Emerson Avenue | Minneapolis | MN | 55403 | $144,999 | 1 | 1 | 758 | Condo | — | — | — |
![]() | For Sale | 3245 147th Street | Rosemount | MN | 55068 | $379,999 | 4 | 2 | 2,294 | House | — | — | — |
![]() | For Sale | 6420 Christenson Lane | Fridley | MN | 55432 | $299,900 | 2 | 2 | 1,705 | Townhome | — | — | — |
![]() | For Sale | 3155 Old Highway 8 | Roseville | MN | 55418 | $89,900 | 2 | 1 | 988 | Condo | — | — | — |
![]() | For Sale | 1119 Minnehaha Avenue | Saint Paul | MN | 55104 | $309,900 | 5 | 3 | 0 | House | — | — | — |
![]() | For Sale | 18011 Johnson Street | Elk River | MN | 55330 | $345,000 | 3 | 2 | 2,307 | House | — | — | — |
![]() | For Sale | 3000 Saint Albans Mill Road | Hopkins | MN | 55305 | $309,900 | 2 | 2 | 1,318 | Condo | Yes | — | Yes |
![]() | For Sale | 4711 6th Street | Minneapolis | MN | 55430 | $214,900 | 2 | 1 | 1,100 | House | — | — | — |
![]() | For Sale | 3315 Morgan Avenue | Minneapolis | MN | 55412 | $239,900 | 3 | 2 | 1,479 | House | — | — | — |
![]() | For Sale | 931 Sterling Street | Maplewood | MN | 55119 | $549,000 | 5 | 4 | 3,434 | House | — | — | — |
![]() | For Sale | 358 Cretin Avenue | Saint Paul | MN | 55105 | $399,900 | 3 | 1 | 1,014 | House | — | — | — |
![]() | For Sale | 930 Meadows Boulevard | Norwood Young America | MN | 55397 | $399,900 | 5 | 3 | 2,620 | House | — | — | — |
![]() | For Sale | 18400 Euclid Street | Farmington | MN | 55024 | $209,900 | 2 | 2 | 1,107 | Condo | — | — | — |
![]() | For Sale | 723 Larpenteur Avenue | Maplewood | MN | 55117 | $150,000 | 2 | 2 | 946 | Condo | — | — | — |
![]() | For Sale | 6991 Raven Court | Eden Prairie | MN | 55346 | $549,500 | 4 | 4 | 3,223 | House | — | — | Yes |
![]() | For Sale | 2605 Alabama Avenue | Saint Louis Park | MN | 55416 | $249,900 | 2 | 1 | 912 | Townhome | — | — | — |
![]() | For Sale | 984 Yuma Lane | Plymouth | MN | 55447 | $514,500 | 2 | 2 | 1,306 | Townhome | — | — | Yes |
![]() | For Sale | 3925 France Avenue | Minneapolis | MN | 55416 | $575,000 | 4 | 2 | 2,412 | House | — | — | — |
![]() | For Sale | 23868 187th Street | Big Lake | MN | 55309 | $599,900 | 4 | 3 | 2,658 | House | — | — | — |
![]() | For Sale | 8800 Grace Lane | Greenfield | MN | 55357 | $1,479,900 | 5 | 6 | 4,477 | House | — | — | — |
![]() | For Sale | 30155 Norway Drive | Cambridge | MN | 55008 | $584,900 | 4 | 2 | 2,590 | House | — | — | — |
![]() | For Sale | 7821 Austin Path | Inver Grove Heights | MN | 55077 | $570,990 | 4 | 5 | 2,766 | House | — | — | — |
![]() | For Sale | 6101 Century Boulevard | Brooklyn Park | MN | 55429 | $340,000 | 3 | 2 | 1,501 | House | — | — | — |
![]() | For Sale | 14320 30th Street | Afton | MN | 55001 | $3,950,000 | 6 | 8 | 8,822 | House | — | — | Yes |
![]() | For Sale | 7810 Austin Path | Inver Grove Heights | MN | 55077 | $499,990 | 2 | 2 | 1,668 | House | — | — | — |
![]() | For Sale | 460 4th Avenue | Isle | MN | 56342 | $210,000 | 2 | 2 | 1,265 | House | — | — | — |
![]() | For Sale | 502 Grand Hill | Saint Paul | MN | 55102 | $1,249,000 | 5 | 7 | 6,178 | House | — | — | Yes |
![]() | For Sale | 2615 Park Avenue | Minneapolis | MN | 55407 | $118,000 | 1 | 1 | 805 | Condo | — | — | — |
![]() | For Sale | 266 120th Lane | Coon Rapids | MN | 55448 | $374,900 | 3 | 3 | 2,405 | House | — | — | — |
![]() | For Sale | 8025 Lander Avenue | Otsego | MN | 55330 | $424,900 | 4 | 3 | 2,049 | House | — | — | — |
![]() | For Sale | 139 Maple Terrace | Waconia | MN | 55387 | $689,000 | 5 | 5 | 3,951 | House | — | — | — |
![]() | For Sale | 2617 Alpine Court | Monticello | MN | 55362 | $274,900 | 4 | 2 | 2,264 | Townhome | — | — | — |
![]() | For Sale | 7525 Whitney Drive | Apple Valley | MN | 55124 | $229,900 | 3 | 2 | 1,224 | Townhome | — | — | — |
![]() | For Sale | 6240 Goodview Avenue | Cottage Grove | MN | 55016 | $560,000 | 4 | 3 | 3,016 | House | — | Yes | — |
![]() | For Sale | 1480 Granada Avenue | Oakdale | MN | 55128 | $199,900 | 2 | 1 | 983 | Townhome | — | — | — |
![]() | For Sale | 11412 Elmwood Avenue | Champlin | MN | 55316 | $200,000 | 2 | 2 | 1,033 | Townhome | — | — | — |
![]() | For Sale | 95 Hackberry Hill | Long Lake | MN | 55356 | $479,000 | 3 | 2 | 1,488 | House | — | — | — |
![]() | For Sale | 52 Groveland Terrace | Minneapolis | MN | 55403 | $169,500 | 1 | 1 | 745 | Condo | — | — | Yes |
![]() | For Sale | 224 Lake Street | Waconia | MN | 55387 | $2,600,000 | 4 | 3 | 3,575 | House | Yes | — | — |
![]() | For Sale | 2600 60th Street | Minneapolis | MN | 55410 | $329,900 | 2 | 1 | 1,572 | House | — | — | — |
![]() | For Sale | 331 Riverview Circle | Hanover | MN | 55341 | $450,000 | 2 | 2 | 1,499 | House | — | — | — |
![]() | For Sale | 6624 Edgemont Boulevard | Brooklyn Park | MN | 55428 | $379,900 | 3 | 3 | 2,073 | House | — | — | — |
![]() | For Sale | 2061 Winterberry Lane | Shakopee | MN | 55379 | $724,900 | 5 | 5 | 5,221 | House | — | — | — |
Page 65 of 117



































































































