| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 15304 Fish Lake Road | Maple Grove | MN | 55311 | $419,000 | 3 | 2 | 2,156 | House | — | — | — |
![]() | For Sale | 1721 Oak Creek Pass | Chaska | MN | 55318 | $669,990 | 5 | 5 | 3,156 | House | — | — | — |
![]() | For Sale | 8841 Nicollet Avenue | Bloomington | MN | 55420 | $340,000 | 3 | 1 | 1,721 | House | — | — | — |
![]() | For Sale | 6750 158th Street | Apple Valley | MN | 55124 | $339,900 | 4 | 4 | 2,030 | Townhome | — | — | Yes |
![]() | Coming Soon | 1907 Snelling Avenue | Falcon Heights | MN | 55113 | $250,000 | 3 | 2 | 1,600 | House | — | — | — |
![]() | For Sale | 10938 Quebec Avenue | Bloomington | MN | 55438 | $172,000 | 2 | 2 | 1,146 | Condo | — | — | Yes |
![]() | For Sale | 14657 Olivine Terrace | Ramsey | MN | 55303 | $319,900 | 3 | 3 | 1,751 | House | — | — | — |
![]() | For Sale | 3650 Gettysburg Avenue | Saint Louis Park | MN | 55426 | $249,900 | 2 | 2 | 1,300 | Townhome | — | — | Yes |
![]() | For Sale | 15320 116th Avenue | Dayton | MN | 55369 | $575,000 | 4 | 3 | 2,845 | House | — | — | — |
![]() | For Sale | 14835 39th Avenue | Plymouth | MN | 55446 | $465,000 | 4 | 3 | 2,645 | House | — | — | — |
![]() | For Sale | 5465 Orchid Lane | Plymouth | MN | 55446 | $875,000 | 5 | 6 | 4,305 | House | — | — | — |
![]() | For Sale | 933 Island Lake Avenue | Shoreview | MN | 55126 | $425,000 | 4 | 2 | 1,803 | House | — | — | — |
![]() | For Sale | 1144 Lois Court | Shoreview | MN | 55126 | $440,000 | 2 | 2 | 1,814 | Townhome | — | — | — |
![]() | For Sale | 4470 Rosemary Way | Hugo | MN | 55038 | $300,000 | 2 | 3 | 1,781 | Townhome | — | — | Yes |
![]() | For Sale | 1860 Mcmenemy Street | Maplewood | MN | 55117 | $195,000 | 2 | 2 | 1,090 | Townhome | — | — | — |
![]() | For Sale | 8223 Brunswick Circle | Brooklyn Park | MN | 55443 | $299,000 | 2 | 2 | 1,090 | House | — | — | — |
![]() | For Sale | 20245 Glenbrook Path | Lakeville | MN | 55044 | $700,000 | 5 | 5 | 3,972 | House | — | — | — |
![]() | For Sale | 3117 129th Lane | Blaine | MN | 55449 | $675,000 | 5 | 3 | 3,366 | House | — | — | — |
![]() | For Sale | 8201 Stevens Avenue | Bloomington | MN | 55420 | $310,000 | 3 | 2 | 1,144 | House | — | — | — |
![]() | For Sale | 899 Ashland Avenue | Saint Paul | MN | 55104 | $569,900 | 5 | 3 | 2,519 | House | — | — | — |
![]() | For Sale | 4858 Irving Avenue | Minneapolis | MN | 55419 | $750,000 | 4 | 3 | 2,591 | House | — | — | — |
![]() | For Sale | 4145 Trillium Lane | Minnetrista | MN | 55364 | $3,250,000 | 5 | 7 | 8,675 | House | Yes | Yes | Yes |
![]() | For Sale | 4726 127th Lane | Blaine | MN | 55449 | $615,000 | 3 | 3 | 3,276 | House | — | — | — |
![]() | For Sale | 7993 Hunter Lake Drive | Clear Lake | MN | 55319 | $499,900 | 4 | 3 | 2,324 | House | — | — | — |
![]() | For Sale | 2211 Saddlebrook Road | Buffalo | MN | 55313 | $425,000 | 4 | 3 | 2,372 | House | — | — | — |
![]() | For Sale | 18451 97th Place | Maple Grove | MN | 55311 | $269,900 | 2 | 2 | 1,651 | Townhome | — | — | — |
![]() | For Sale | 3102 Manitou Drive | White Bear Lake | MN | 55110 | $299,900 | 2 | 2 | 1,270 | Townhome | — | — | — |
![]() | For Sale | 919 26th Avenue | Minneapolis | MN | 55414 | $279,900 | 4 | 2 | 1,534 | House | — | — | — |
![]() | For Sale | 20659 Gladiola Street | Oak Grove | MN | 55011 | $895,000 | 4 | 5 | 3,547 | House | — | — | — |
![]() | For Sale | 7100 Metro Boulevard | Edina | MN | 55439 | $340,000 | 2 | 1 | 1,197 | Condo | Yes | — | Yes |
![]() | For Sale | 3738 131st Lane | Coon Rapids | MN | 55448 | $249,900 | 2 | 2 | 1,668 | Townhome | — | — | Yes |
![]() | For Sale | 3714 Oliver Avenue | Minneapolis | MN | 55412 | $259,900 | 3 | 3 | 1,600 | House | — | — | — |
![]() | For Sale | 3441 Pilgrim Lane | Plymouth | MN | 55441 | $285,000 | 3 | 2 | 1,380 | Townhome | — | — | Yes |
![]() | For Sale | 1105 Ferndale Road | Orono | MN | 55391 | $5,395,000 | 4 | 4 | 4,054 | House | Yes | Yes | — |
![]() | For Sale | 5651 Regis Drive | Fridley | MN | 55432 | $420,000 | 4 | 2 | 1,850 | House | — | — | — |
![]() | For Sale | 4465 Bayside Road | Orono | MN | 55359 | $799,900 | 3 | 2 | 2,227 | House | — | — | — |
![]() | For Sale | 9924 Little Circle | Bloomington | MN | 55437 | $435,000 | 3 | 3 | 1,918 | House | — | — | — |
![]() | For Sale | 2279 Beechwood Avenue | Saint Paul | MN | 55116 | $659,990 | 3 | 4 | 2,373 | Townhome | — | — | — |
![]() | For Sale | 8685 Sycamore Lane | Maple Grove | MN | 55369 | $550,000 | 3 | 4 | 2,314 | House | — | — | — |
![]() | For Sale | 116 Victory Place | South Saint Paul | MN | 55075 | $375,000 | 3 | 3 | 2,167 | House | — | — | — |
![]() | For Sale | 3707 Oliver Avenue | Minneapolis | MN | 55412 | $214,900 | 3 | 1 | 1,718 | House | — | — | — |
![]() | For Sale | 5701 38th Avenue | Minneapolis | MN | 55417 | $299,000 | 3 | 3 | 1,670 | House | — | — | — |
![]() | For Sale | 783 Berwood Avenue | Vadnais Heights | MN | 55127 | $499,900 | 4 | 2 | 3,121 | House | — | — | — |
![]() | For Sale | 5757 Sunset Road | Mound | MN | 55364 | $475,000 | 3 | 4 | 2,304 | House | — | — | — |
![]() | For Sale | 7244 10th Avenue | Richfield | MN | 55423 | $304,900 | 3 | 1 | 925 | House | — | — | — |
![]() | Coming Soon | 1319 18th Street | Hastings | MN | 55033 | $400,000 | 4 | 2 | 2,046 | House | — | — | — |
![]() | For Sale | 810 Oakwood Drive | New Brighton | MN | 55112 | $384,900 | 4 | 3 | 2,403 | House | — | — | — |
![]() | For Sale | 340 Ridge Road | Le Sueur | MN | 56058 | $304,650 | 3 | 2 | 1,302 | House | — | — | — |
![]() | For Sale | 336 Ridge Road | Le Sueur | MN | 56058 | $369,850 | 4 | 3 | 2,346 | House | — | — | — |
![]() | For Sale | 337 Ridge Road | Le Sueur | MN | 56058 | $354,850 | 5 | 3 | 2,131 | House | — | — | — |
![]() | For Sale | 5049 4th Street | Columbia Heights | MN | 55421 | $329,900 | 4 | 2 | 1,910 | House | — | — | — |
![]() | For Sale | 3511 Zane Avenue | Crystal | MN | 55422 | $299,000 | 3 | 1 | 1,488 | House | — | — | — |
![]() | For Sale | 10243 Ponds Way | Elko New Market | MN | 55020 | $474,900 | 4 | 3 | 2,564 | House | — | — | Yes |
![]() | For Sale | 2833 14th Avenue | Minneapolis | MN | 55407 | $130,400 | 1 | 1 | 840 | Townhome | — | — | — |
![]() | Coming Soon | 4209 39th Avenue | Minneapolis | MN | 55406 | $199,000 | 1 | 1 | 672 | House | — | — | — |
![]() | For Sale | 5055 Highview Place | Greenwood | MN | 55331 | $2,295,000 | 5 | 5 | 6,052 | House | — | — | — |
![]() | For Sale | 1602 Woodlynn Avenue | Maplewood | MN | 55109 | $229,900 | 2 | 2 | 1,155 | Townhome | — | — | — |
![]() | For Sale | 12561 Point Douglas Drive | Hastings | MN | 55033 | $500,000 | 3 | 2 | 2,384 | House | — | — | Yes |
![]() | For Sale | 1331 Willow Circle | Roseville | MN | 55113 | $579,900 | 4 | 4 | 2,693 | House | — | — | — |
![]() | For Sale | 13201 Irving Avenue | Burnsville | MN | 55337 | $349,900 | 5 | 3 | 2,228 | House | — | — | — |
![]() | For Sale | 2413 107th Street | Bloomington | MN | 55431 | $374,900 | 4 | 2 | 2,122 | House | — | — | — |
![]() | For Sale | 23 45th Street | Minneapolis | MN | 55419 | $349,900 | 3 | 1 | 1,301 | House | — | — | — |
![]() | For Sale | 5065 87th Street | Monticello | MN | 55362 | $465,000 | 4 | 3 | 2,271 | House | — | — | — |
![]() | For Sale | 4245 Utica Avenue | Saint Louis Park | MN | 55416 | $479,000 | 3 | 2 | 1,673 | House | — | — | — |
![]() | For Sale | 11229 Jenkins Drive | Becker | MN | 55308 | $300,000 | 4 | 2 | 1,998 | House | — | — | — |
![]() | For Sale | 3271 Dodd Lane | Eagan | MN | 55121 | $220,000 | 3 | 2 | 1,250 | Townhome | — | — | — |
![]() | For Sale | 18928 Katrine Court | Lakeville | MN | 55044 | $1,595,000 | 6 | 8 | 6,641 | House | Yes | Yes | — |
![]() | For Sale | 8983 Garland Court | Eden Prairie | MN | 55347 | $775,000 | 3 | 3 | 4,059 | Townhome | — | — | — |
![]() | For Sale | 6436 132nd Lane | Savage | MN | 55378 | $475,000 | 3 | 3 | 2,822 | Townhome | — | — | — |
![]() | For Sale | 130 Demont Avenue | Little Canada | MN | 55117 | $85,000 | 0 | 1 | 300 | Condo | — | — | Yes |
![]() | For Sale | 11227 Xavier Circle | Bloomington | MN | 55437 | $295,000 | 2 | 2 | 1,642 | Townhome | — | — | — |
![]() | For Sale | 10321 Heidi Lane | Chanhassen | MN | 55318 | $1,975,000 | 4 | 4 | 5,877 | House | — | — | — |
![]() | For Sale | 10053 Trails End Road | Chanhassen | MN | 55317 | $1,399,000 | 5 | 5 | 5,625 | House | — | — | Yes |
![]() | For Sale | 79 Western Avenue | Saint Paul | MN | 55102 | $319,900 | 2 | 2 | 1,037 | Condo | — | — | — |
![]() | For Sale | 2606 Brookdale Lane | Brooklyn Park | MN | 55444 | $162,400 | 2 | 1 | 1,020 | Condo | — | — | — |
![]() | For Sale | 38xx Jordan Avenue | New Hope | MN | 55427 | $625,000 | 5 | 4 | 3,182 | House | — | — | — |
![]() | For Sale | 4829 Linden Cove Lane | Savage | MN | 55378 | $1,200,000 | 3 | 4 | 3,620 | Townhome | Yes | Yes | — |
![]() | For Sale | 4789 AirLake Drive | Woodbury | MN | 55129 | $344,990 | 3 | 3 | 1,883 | Townhome | — | — | — |
![]() | For Sale | 4633 Island Park Drive | Woodbury | MN | 55129 | $564,990 | 4 | 3 | 2,508 | House | — | — | — |
![]() | For Sale | 5321 Thotland Road | Golden Valley | MN | 55422 | $620,000 | 4 | 3 | 2,235 | House | — | — | — |
![]() | For Sale | 411 Independence Street | New Prague | MN | 56071 | $339,900 | 2 | 2 | 1,348 | Townhome | — | — | — |
![]() | For Sale | 513 Upper Wood Way | Burnsville | MN | 55337 | $235,000 | 2 | 2 | 1,684 | Twin Home | — | — | — |
![]() | For Sale | 19497 Boston Street | Elk River | MN | 55330 | $564,000 | 5 | 4 | 3,614 | House | — | — | — |
![]() | Coming Soon | 455 1st Street | Gaylord | MN | 55334 | $239,900 | 3 | 1 | 960 | House | — | — | — |
![]() | For Sale | 7414 22nd Street | Saint Louis Park | MN | 55426 | $101,900 | 1 | 1 | 777 | Condo | — | — | Yes |
![]() | For Sale | 929 Barclay Street | Saint Paul | MN | 55106 | $329,000 | 4 | 3 | 2,716 | House | — | — | — |
![]() | For Sale | 558 113th Lane | Coon Rapids | MN | 55448 | $329,900 | 4 | 1 | 1,802 | House | — | — | — |
![]() | For Sale | 845 Spencer Street | Shakopee | MN | 55379 | $349,900 | 4 | 3 | 2,416 | House | — | — | — |
![]() | For Sale | 2901 71st Street | Richfield | MN | 55423 | $374,900 | 4 | 2 | 1,663 | House | — | — | — |
![]() | For Sale | 35053 180th Avenue | Onamia | MN | 56359 | $275,000 | 2 | 2 | 1,107 | House | — | — | — |
![]() | For Sale | 17314 Greentree Path | Lakeville | MN | 55044 | $425,000 | 4 | 3 | 2,230 | House | — | — | — |
![]() | For Sale | 5638 Colfax Avenue | Brooklyn Center | MN | 55430 | $225,000 | 3 | 2 | 1,445 | House | — | — | — |
![]() | For Sale | 5515 15th Avenue | Minneapolis | MN | 55417 | $369,900 | 4 | 2 | 1,592 | House | — | — | — |
![]() | For Sale | 12 Oakley Avenue | Saint Paul | MN | 55104 | $325,000 | 4 | 2 | 2,180 | House | — | — | — |
![]() | For Sale | 6228 Oxford Road | Shakopee | MN | 55379 | $799,000 | 5 | 4 | 4,627 | House | Yes | — | — |
![]() | For Sale | 18116 Captive Lake Road | Garrison | MN | 56450 | $169,900 | 2 | 1 | 905 | Townhome | — | — | — |
![]() | For Sale | 19043 Vogel Farm Trail | Eden Prairie | MN | 55347 | $1,295,000 | 5 | 7 | 5,916 | House | — | Yes | Yes |
![]() | For Sale | 736 152nd Lane | Andover | MN | 55304 | $454,990 | 3 | 3 | 1,719 | House | — | — | — |
![]() | For Sale | 14973 Mustang Path | Savage | MN | 55378 | $252,900 | 2 | 3 | 1,408 | Townhome | — | — | — |
![]() | For Sale | 16010 255th Avenue | Big Lake | MN | 55309 | $434,900 | 3 | 2 | 2,112 | House | — | — | — |
Page 16 of 117



































































































